No results found
Las Vegas GP tomorrow

Race report

Select race & driver

2024 São Paulo GP - ZHO

15th
Position
19th
Grid
+1:19.649
Time
4
Pitstops

Practice

1:12.883 (20th)
Practice 1

Qualifying

20th
Position
Q1
Out in
1:32.263
Q1 time

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 16th 1:42.750
2 16th 1:29.022 -13.728
3 16th 1:27.514 -1.508
4 16th 1:28.172 +0.658
5 18th 1:29.677 +1.505
6 18th 1:26.557 -3.120
7 18th 1:26.941 +0.384
8 18th 1:26.164 -0.777
9 18th 1:25.915 -0.249
10 18th 1:25.712 -0.203
11 18th 1:25.544 -0.168
12 18th 1:26.543 +0.999
13 18th 1:27.829 +1.286
14 18th 1:27.146 -0.683
15 18th 1:26.380 -0.766
16 18th 1:26.125 -0.255
17 18th 1:25.855 -0.270
18 18th 1:25.579 -0.276
19 18th 1:25.376 -0.203
20 18th 1:25.053 -0.323
21 18th 1:26.010 +0.957
22 18th 1:25.637 -0.373
23 18th 1:26.438 +0.801
24 18th 1:26.086 -0.352
25 18th 1:27.336 +1.250
26 18th 1:28.220 +0.884
27 17th 1:48.354 25.248 +20.134
28 17th 2:06.376 27.067 +18.022
29 17th 2:18.727 +12.351
30 17th 2:05.363 -13.364
31 16th 2:40.520 21:23.154 +35.157
32 16th 23:12.307 1:08.542 +1231.787
33 15th 2:53.772 -1218.535
34 16th 1:38.583 -75.189
35 16th 1:35.014 -3.569
36 15th 1:33.356 -1.658
37 15th 1:29.472 -3.884
38 15th 1:27.983 -1.489
39 14th 1:42.318 +14.335
40 14th 1:50.597 +8.279
41 14th 1:50.526 -0.071
42 14th 2:00.988 +10.462
43 14th 1:34.480 -26.508
44 14th 1:27.953 -6.527
45 14th 1:26.202 -1.751
46 14th 1:25.396 -0.806
47 14th 1:25.031 -0.365
48 14th 1:24.728 -0.303
49 14th 1:24.415 -0.313
50 14th 1:24.370 -0.045
51 14th 1:24.812 +0.442
52 14th 1:24.690 -0.122
53 14th 1:24.727 +0.037
54 14th 1:24.925 +0.198
55 14th 1:24.899 -0.026
56 14th 1:24.658 -0.241
57 14th 1:24.302 -0.356
58 15th 1:26.018 +1.716
59 15th 1:23.806 -2.212
60 15th 1:23.471 -0.335
61 15th 1:23.473 +0.002
62 15th 1:23.712 +0.239
63 15th 1:23.453 -0.259
64 15th 1:23.515 +0.062
65 15th 1:23.058 -0.457
66 15th 1:23.126 +0.068
67 15th 1:23.991 +0.865
68 15th 1:23.330 -0.661
69 15th 1:23.701 +0.371

Pitstops

Lap Duration Fastest pitstop
27 25.248 +0.675
28 27.067 +2.494
31 21:23.154 +1258.581
32 1:08.542 +43.969