No results found
Las Vegas GP tomorrow

Race report

Select race & driver

2024 Hungarian GP - ZHO

19th
Position
18th
Grid
+1 lap
Time
2
Pitstops

Practice

1:19.180 (5th)
Practice 1
1:20.067 (20th)
Practice 2
1:17.291 (17th)
Practice 3

Qualifying

18th
Position
Q1
Out in
1:18.037
Q1 time

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 19th 1:37.963
2 19th 1:27.425 -10.538
3 18th 1:26.130 -1.295
4 18th 1:26.361 +0.231
5 18th 1:26.498 +0.137
6 17th 1:25.991 -0.507
7 16th 1:28.146 21.993 +2.155
8 20th 1:42.412 +14.266
9 20th 1:24.849 -17.563
10 20th 1:24.932 +0.083
11 20th 1:24.738 -0.194
12 20th 1:24.663 -0.075
13 20th 1:25.506 +0.843
14 20th 1:25.368 -0.138
15 20th 1:25.465 +0.097
16 20th 1:25.617 +0.152
17 20th 1:25.884 +0.267
18 20th 1:26.003 +0.119
19 20th 1:26.226 +0.223
20 20th 1:25.924 -0.302
21 20th 1:25.908 -0.016
22 20th 1:25.392 -0.516
23 20th 1:25.750 +0.358
24 20th 1:25.792 +0.042
25 20th 1:25.524 -0.268
26 20th 1:25.483 -0.041
27 20th 1:25.396 -0.087
28 20th 1:25.696 +0.300
29 18th 1:25.689 -0.007
30 16th 1:25.667 -0.022
31 15th 1:25.594 -0.073
32 16th 1:26.575 +0.981
33 16th 1:26.843 +0.268
34 15th 1:27.856 +1.013
35 16th 1:28.287 +0.431
36 16th 1:29.150 22.183 +0.863
37 19th 1:43.928 +14.778
38 19th 1:23.487 -20.441
39 19th 1:24.258 +0.771
40 19th 1:24.367 +0.109
41 19th 1:24.328 -0.039
42 19th 1:23.699 -0.629
43 19th 1:24.215 +0.516
44 19th 1:24.212 -0.003
45 19th 1:25.811 +1.599
46 19th 1:24.074 -1.737
47 19th 1:28.073 +3.999
48 19th 1:23.851 -4.222
49 19th 1:23.865 +0.014
50 19th 1:25.962 +2.097
51 19th 1:25.897 -0.065
52 19th 1:24.167 -1.730
53 19th 1:24.213 +0.046
54 19th 1:24.092 -0.121
55 19th 1:24.017 -0.075
56 19th 1:24.175 +0.158
57 19th 1:23.986 -0.189
58 19th 1:24.307 +0.321
59 19th 1:27.184 +2.877
60 19th 1:26.620 -0.564
61 19th 1:24.475 -2.145
62 19th 1:24.772 +0.297
63 19th 1:25.305 +0.533
64 18th 1:24.986 -0.319
65 17th 1:24.720 -0.266
66 17th 1:24.826 +0.106
67 18th 1:25.652 +0.826
68 18th 1:24.973 -0.679
69 19th 1:26.387 +1.414

Pitstops

Lap Duration Fastest pitstop
7 21.993 +0.937
36 22.183 +1.127