No results found
Las Vegas GP tomorrow

Race report

Select race & driver

2024 Mexican GP - ZHO

15th
Position
19th
Grid
+1 lap
Time
1
Pitstops

Practice

1:18.980 (17th)
Practice 2
1:18.428 (19th)
Practice 3

Qualifying

20th
Position
Q1
Out in
1:18.072
Q1 time

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 16th 2:12.333
2 16th 2:17.617 +5.284
3 16th 2:16.548 -1.069
4 16th 2:10.130 -6.418
5 16th 2:10.469 +0.339
6 16th 1:44.212 -26.257
7 16th 1:23.668 -20.544
8 16th 1:23.380 -0.288
9 16th 1:22.904 -0.476
10 17th 1:24.166 +1.262
11 17th 1:23.608 -0.558
12 17th 1:23.489 -0.119
13 17th 1:23.757 +0.268
14 17th 1:23.979 +0.222
15 16th 1:25.364 +1.385
16 16th 1:24.126 -1.238
17 16th 1:23.570 -0.556
18 16th 1:23.676 +0.106
19 16th 1:23.694 +0.018
20 16th 1:23.540 -0.154
21 15th 1:23.774 +0.234
22 15th 1:23.700 -0.074
23 15th 1:23.709 +0.009
24 15th 1:23.371 -0.338
25 15th 1:23.783 +0.412
26 15th 1:24.058 +0.275
27 13th 1:23.835 -0.223
28 14th 1:25.184 +1.349
29 14th 1:24.497 -0.687
30 13th 1:23.710 -0.787
31 14th 1:26.422 +2.712
32 14th 1:23.854 -2.568
33 15th 1:24.323 +0.469
34 15th 1:23.519 -0.804
35 15th 1:23.514 -0.005
36 15th 1:23.521 +0.007
37 15th 1:23.308 -0.213
38 15th 1:23.240 -0.068
39 15th 1:23.444 +0.204
40 14th 1:23.485 +0.041
41 14th 1:23.646 +0.161
42 15th 1:24.414 +0.768
43 16th 1:27.429 22.935 +3.015
44 16th 1:42.961 +15.532
45 16th 1:22.364 -20.597
46 17th 1:23.064 +0.700
47 17th 1:21.980 -1.084
48 17th 1:21.834 -0.146
49 17th 1:21.689 -0.145
50 17th 1:21.776 +0.087
51 17th 1:21.772 -0.004
52 17th 1:21.780 +0.008
53 17th 1:21.786 +0.006
54 17th 1:21.713 -0.073
55 17th 1:21.586 -0.127
56 17th 1:21.553 -0.033
57 17th 1:21.864 +0.311
58 17th 1:24.671 +2.807
59 17th 1:22.216 -2.455
60 17th 1:22.413 +0.197
61 17th 1:22.442 +0.029
62 17th 1:22.319 -0.123
63 17th 1:21.820 -0.499
64 17th 1:21.962 +0.142
65 17th 1:21.935 -0.027
66 16th 1:21.835 -0.100
67 16th 1:22.056 +0.221
68 16th 1:21.826 -0.230
69 15th 1:23.604 +1.778
70 15th 1:22.731 -0.873

Pitstops

Lap Duration Fastest pitstop
43 22.935 +1.110