No results found
Las Vegas GP in 3 days

Race report

Select race & driver

2016 Hungarian GP - RAI

6th
Position
14th
Grid
+49.044
Time
2
Pitstops

Practice

1:23.082 (4th)
Practice 1
1:22.058 (6th)
Practice 2
1:20.859 (5th)
Practice 3

Qualifying

14th
Position
Q2
Out in
1:25.435
Q2 time
1:36.853
Q1 time

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 14th 1:38.829
2 13th 1:29.985 -8.844
3 13th 1:28.437 -1.548
4 13th 1:28.232 -0.205
5 11th 1:27.461 -0.771
6 11th 1:28.009 +0.548
7 11th 1:28.302 +0.293
8 11th 1:27.676 -0.626
9 11th 1:27.911 +0.235
10 11th 1:27.422 -0.489
11 11th 1:27.701 +0.279
12 11th 1:27.907 +0.206
13 11th 1:28.162 +0.255
14 9th 1:28.092 -0.070
15 9th 1:26.662 -1.430
16 8th 1:26.892 +0.230
17 5th 1:27.008 +0.116
18 5th 1:26.428 -0.580
19 5th 1:26.635 +0.207
20 5th 1:26.574 -0.061
21 5th 1:26.368 -0.206
22 5th 1:26.415 +0.047
23 5th 1:26.538 +0.123
24 5th 1:26.436 -0.102
25 5th 1:26.417 -0.019
26 5th 1:26.392 -0.025
27 5th 1:26.900 +0.508
28 5th 1:26.989 +0.089
29 6th 1:29.431 21.951 +2.442
30 7th 1:43.827 +14.396
31 6th 1:24.254 -19.573
32 6th 1:24.920 +0.666
33 6th 1:24.615 -0.305
34 6th 1:24.897 +0.282
35 6th 1:25.269 +0.372
36 6th 1:25.607 +0.338
37 6th 1:24.842 -0.765
38 6th 1:25.022 +0.180
39 5th 1:24.727 -0.295
40 5th 1:24.837 +0.110
41 5th 1:25.165 +0.328
42 4th 1:24.956 -0.209
43 4th 1:24.765 -0.191
44 4th 1:24.385 -0.380
45 4th 1:24.859 +0.474
46 4th 1:24.889 +0.030
47 4th 1:24.866 -0.023
48 4th 1:24.806 -0.060
49 4th 1:24.762 -0.044
50 4th 1:27.383 21.857 +2.621
51 6th 1:41.577 +14.194
52 6th 1:23.086 -18.491
53 6th 1:23.874 +0.788
54 6th 1:24.425 +0.551
55 6th 1:25.121 +0.696
56 6th 1:25.547 +0.426
57 6th 1:26.080 +0.533
58 6th 1:25.525 -0.555
59 6th 1:25.801 +0.276
60 6th 1:26.315 +0.514
61 6th 1:25.929 -0.386
62 6th 1:26.637 +0.708
63 6th 1:25.970 -0.667
64 6th 1:26.597 +0.627
65 6th 1:25.544 -1.053
66 6th 1:25.910 +0.366
67 6th 1:25.960 +0.050
68 6th 1:26.386 +0.426
69 6th 1:26.441 +0.055
70 6th 1:26.570 +0.129

Pitstops

Lap Duration Fastest pitstop
29 21.951 +5.465
50 21.857 +5.371