No results found
Miami GP in 16 days

Race report

Select race & driver

advertisement

2025 São Paulo GP - RUS

4th
Position
6th
Grid
+15.267
Time
2
Pit stops

Practice

1:10.645 (6th)
Practice 1

Qualifying

6th
Position
Q3
Out in
1:09.942
Q3 time
1:09.880
Q2 time
1:09.935
Q1 time
+0.431
Delta pole position

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 7th 1:22.173
2 7th 1:49.497 +27.324
3 7th 1:52.274 +2.777
4 7th 1:49.183 -3.091
5 7th 1:55.996 +6.813
6 6th 1:17.565 -38.431
7 6th 1:42.478 +24.913
8 6th 1:40.199 -2.279
9 5th 1:14.483 -25.716
10 5th 1:14.119 -0.364
11 5th 1:14.365 +0.246
12 4th 1:14.832 +0.467
13 4th 1:15.252 +0.420
14 4th 1:15.022 -0.230
15 4th 1:15.225 +0.203
16 4th 1:15.337 +0.112
17 4th 1:15.495 +0.158
18 4th 1:15.149 -0.346
19 4th 1:15.182 +0.033
20 4th 1:15.216 +0.034
21 3rd 1:15.293 +0.077
22 3rd 1:15.435 +0.142
23 3rd 1:15.325 -0.110
24 3rd 1:15.319 -0.006
25 3rd 1:15.414 +0.095
26 3rd 1:15.476 +0.062
27 3rd 1:15.441 -0.035
28 3rd 1:15.422 -0.019
29 3rd 1:15.204 -0.218
30 3rd 1:15.140 -0.064
31 2nd 1:15.348 +0.208
32 2nd 1:15.376 +0.028
33 2nd 1:15.315 -0.061
34 3rd 1:19.220 23.358 +3.905
35 6th 1:31.397 +12.177
36 5th 1:13.218 -18.179
37 4th 1:13.419 +0.201
38 4th 1:13.560 +0.141
39 3rd 1:13.755 +0.195
40 3rd 1:13.603 -0.152
41 3rd 1:13.842 +0.239
42 3rd 1:13.838 -0.004
43 3rd 1:13.916 +0.078
44 3rd 1:14.208 +0.292
45 3rd 1:14.383 +0.175
46 3rd 1:14.396 +0.013
47 2nd 1:14.533 +0.137
48 3rd 1:17.843 23.128 +3.310
49 6th 1:31.078 +13.235
50 6th 1:13.349 -17.729
51 5th 1:13.415 +0.066
52 4th 1:13.097 -0.318
53 4th 1:13.283 +0.186
54 4th 1:13.601 +0.318
55 3rd 1:13.520 -0.081
56 3rd 1:13.466 -0.054
57 3rd 1:13.588 +0.122
58 3rd 1:13.747 +0.159
59 3rd 1:13.773 +0.026
60 3rd 1:13.737 -0.036
61 3rd 1:13.811 +0.074
62 3rd 1:13.762 -0.049
63 4th 1:14.943 +1.181
64 4th 1:13.960 -0.983
65 4th 1:14.002 +0.042
66 4th 1:13.975 -0.027
67 4th 1:13.849 -0.126
68 4th 1:14.049 +0.200
69 4th 1:13.517 -0.532
70 4th 1:13.759 +0.242
71 4th 1:13.901 +0.142

Pit stops

Lap Duration Fastest pitstop
34 23.358 +0.459
48 23.128 +0.229
advertisement