No results found

Race report

Select race & driver

2021 Hungarian GP - RUS

8th
Position
17th
Grid
+1:19.094
Time
3
Pitstops

Practice

1:19.724 (15th)
Practice 1
1:19.292 (15th)
Practice 2
1:18.794 (16th)
Practice 3

Qualifying

17th
Position
Q1
Out in
1:17.944
Q1 time

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 8th 2:09.639
2 8th 2:58.569 24:17.487 +48.930
3 7th 26:21.971 29.374 +1403.402
4 8th 2:01.055 -1460.916
5 7th 1:26.873 -34.182
6 7th 1:25.940 -0.933
7 7th 1:25.767 -0.173
8 7th 1:25.310 -0.457
9 7th 1:25.273 -0.037
10 7th 1:25.432 +0.159
11 7th 1:25.192 -0.240
12 7th 1:25.096 -0.096
13 7th 1:25.602 +0.506
14 7th 1:25.031 -0.571
15 7th 1:24.681 -0.350
16 7th 1:24.493 -0.188
17 7th 1:24.645 +0.152
18 7th 1:24.768 +0.123
19 7th 1:25.027 +0.259
20 7th 1:24.870 -0.157
21 7th 1:26.392 22.186 +1.522
22 10th 1:42.131 +15.739
23 10th 1:23.670 -18.461
24 10th 1:24.077 +0.407
25 10th 1:23.637 -0.440
26 10th 1:24.243 +0.606
27 10th 1:24.623 +0.380
28 10th 1:24.441 -0.182
29 10th 1:24.680 +0.239
30 10th 1:25.022 +0.342
31 10th 1:24.469 -0.553
32 10th 1:24.613 +0.144
33 9th 1:24.001 -0.612
34 9th 1:23.191 -0.810
35 9th 1:23.028 -0.163
36 9th 1:23.452 +0.424
37 9th 1:23.377 -0.075
38 9th 1:23.607 +0.230
39 9th 1:23.692 +0.085
40 9th 1:23.493 -0.199
41 9th 1:23.447 -0.046
42 9th 1:23.400 -0.047
43 9th 1:23.426 +0.026
44 9th 1:23.205 -0.221
45 9th 1:23.557 +0.352
46 9th 1:23.496 -0.061
47 9th 1:23.514 +0.018
48 9th 1:23.178 -0.336
49 9th 1:23.414 +0.236
50 9th 1:23.112 -0.302
51 9th 1:23.334 +0.222
52 9th 1:23.220 -0.114
53 9th 1:23.400 +0.180
54 9th 1:23.055 -0.345
55 9th 1:22.865 -0.190
56 9th 1:22.686 -0.179
57 9th 1:22.695 +0.009
58 9th 1:22.511 -0.184
59 9th 1:22.574 +0.063
60 9th 1:22.580 +0.006
61 9th 1:22.446 -0.134
62 9th 1:22.112 -0.334
63 9th 1:22.149 +0.037
64 9th 1:22.137 -0.012
65 9th 1:22.176 +0.039
66 9th 1:22.199 +0.023
67 9th 1:22.698 +0.499
68 9th 1:22.673 -0.025
69 9th 1:22.541 -0.132
70 9th 1:23.420 +0.879

Pitstops

Lap Duration Fastest pitstop
2 24:17.487 +1436.639
3 29.374 +8.526
21 22.186 +1.338