No results found

Race report

Select race & driver

2019 United States GP - RUS

17th
Position
18th
Grid
+2 laps
Time
2
Pitstops

Practice

1:36.749 (19th)
Practice 2
1:36.256 (17th)
Practice 3

Qualifying

18th
Position
Q1
Out in
1:35.372
Q1 time

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 20th 1:54.574
2 19th 1:46.387 -8.187
3 19th 1:44.934 -1.453
4 19th 1:44.650 -0.284
5 19th 1:44.732 +0.082
6 18th 1:44.009 -0.723
7 18th 1:44.049 +0.040
8 18th 1:45.502 +1.453
9 18th 1:44.370 -1.132
10 17th 1:44.490 +0.120
11 17th 1:44.732 +0.242
12 17th 1:44.492 -0.240
13 17th 1:44.227 -0.265
14 17th 1:44.064 -0.163
15 17th 1:44.492 +0.428
16 17th 1:44.456 -0.036
17 17th 1:44.365 -0.091
18 17th 1:46.719 +2.354
19 16th 1:44.933 -1.786
20 16th 1:45.349 +0.416
21 17th 1:46.602 +1.253
22 18th 1:46.039 -0.563
23 18th 1:45.801 23.702 -0.238
24 18th 2:01.880 +16.079
25 18th 1:41.628 -20.252
26 18th 1:41.309 -0.319
27 18th 1:43.584 +2.275
28 18th 1:41.706 -1.878
29 18th 1:42.365 +0.659
30 18th 1:42.166 -0.199
31 18th 1:41.679 -0.487
32 18th 1:42.259 +0.580
33 18th 1:42.573 +0.314
34 18th 1:42.856 +0.283
35 18th 1:42.772 -0.084
36 18th 1:42.574 -0.198
37 18th 1:42.449 -0.125
38 18th 1:44.323 +1.874
39 18th 1:42.389 -1.934
40 18th 1:42.148 -0.241
41 18th 1:42.810 +0.662
42 18th 1:42.973 +0.163
43 18th 1:42.917 -0.056
44 18th 1:44.044 +1.127
45 18th 1:45.293 +1.249
46 18th 1:44.238 28.748 -1.055
47 18th 2:06.179 +21.941
48 18th 1:41.599 -24.580
49 18th 1:44.762 +3.163
50 18th 1:43.790 -0.972
51 18th 1:44.404 +0.614
52 18th 1:47.476 +3.072
53 17th 1:41.785 -5.691
54 17th 1:41.239 -0.546

Pitstops

Lap Duration Fastest pitstop
23 23.702 +0.489
46 28.748 +5.535