No results found

Race report

Select race & driver

2022 São Paulo GP - RUS

1st
Position
1st
Grid
1:38:34.044
Time
2
Pitstops

Practice

1:12.055 (6th)
Practice 1
1:14.916 (3rd)
Practice 2

Qualifying

3rd
Position
Q3
Out in
1:12.059
Q3 time
1:11.318
Q2 time
1:14.427
Q1 time
+0.385
Delta pole position

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 1st 1:28.575
2 1st 1:56.346 +27.771
3 1st 1:59.966 +3.620
4 1st 1:59.234 -0.732
5 1st 1:54.429 -4.805
6 1st 2:05.656 +11.227
7 1st 1:16.122 -49.534
8 1st 1:16.096 -0.026
9 1st 1:16.022 -0.074
10 1st 1:16.167 +0.145
11 1st 1:16.184 +0.017
12 1st 1:16.465 +0.281
13 1st 1:16.488 +0.023
14 1st 1:16.412 -0.076
15 1st 1:16.228 -0.184
16 1st 1:16.275 +0.047
17 1st 1:16.559 +0.284
18 1st 1:16.340 -0.219
19 1st 1:16.370 +0.030
20 1st 1:16.445 +0.075
21 1st 1:16.704 +0.259
22 1st 1:16.671 -0.033
23 1st 1:16.796 +0.125
24 1st 1:20.102 23.521 +3.306
25 2nd 1:33.573 +13.471
26 2nd 1:15.946 -17.627
27 2nd 1:16.093 +0.147
28 2nd 1:16.103 +0.010
29 2nd 1:15.958 -0.145
30 1st 1:15.994 +0.036
31 1st 1:15.983 -0.011
32 1st 1:16.020 +0.037
33 1st 1:16.196 +0.176
34 1st 1:16.108 -0.088
35 1st 1:16.237 +0.129
36 1st 1:16.053 -0.184
37 1st 1:15.999 -0.054
38 1st 1:15.550 -0.449
39 1st 1:15.810 +0.260
40 1st 1:16.048 +0.238
41 1st 1:16.330 +0.282
42 1st 1:16.140 -0.190
43 1st 1:16.035 -0.105
44 1st 1:15.868 -0.167
45 1st 1:16.035 +0.167
46 1st 1:16.044 +0.009
47 1st 1:16.231 +0.187
48 1st 1:15.712 -0.519
49 1st 1:19.936 23.480 +4.224
50 1st 1:32.287 +12.351
51 1st 1:13.996 -18.291
52 1st 1:15.199 +1.203
53 1st 1:32.517 +17.318
54 1st 1:41.487 +8.970
55 1st 2:05.052 +23.565
56 1st 2:00.566 -4.486
57 1st 1:55.908 -4.658
58 1st 2:00.212 +4.304
59 1st 2:01.663 +1.451
60 1st 1:14.333 -47.330
61 1st 1:13.785 -0.548
62 1st 1:13.881 +0.096
63 1st 1:13.916 +0.035
64 1st 1:13.839 -0.077
65 1st 1:14.057 +0.218
66 1st 1:14.145 +0.088
67 1st 1:14.314 +0.169
68 1st 1:14.380 +0.066
69 1st 1:14.460 +0.080
70 1st 1:14.515 +0.055
71 1st 1:14.878 +0.363

Pitstops

Lap Duration Fastest pitstop
24 23.521 +0.652
49 23.480 +0.611