No results found

Race report

Select race & driver

2024 Canadian GP - NOR

2nd
Position
3rd
Grid
+3.879
Time
2
Pitstops

Practice

1:24.435 (1st)
Practice 1
1:20.843 (20th)
Practice 2
1:13.293 (7th)
Practice 3

Qualifying

3rd
Position
Q3
Out in
1:12.021
Q3 time
1:12.201
Q2 time
1:12.959
Q1 time
+0.021
Delta pole position

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 3rd 1:46.722
2 3rd 1:38.203 -8.519
3 3rd 1:36.569 -1.634
4 3rd 1:35.138 -1.431
5 3rd 1:34.885 -0.253
6 3rd 1:35.037 +0.152
7 3rd 1:32.547 -2.490
8 3rd 1:31.299 -1.248
9 3rd 1:29.860 -1.439
10 3rd 1:30.860 +1.000
11 3rd 1:28.032 -2.828
12 3rd 1:28.568 +0.536
13 3rd 1:28.181 -0.387
14 3rd 1:26.857 -1.324
15 3rd 1:27.634 +0.777
16 3rd 1:26.553 -1.081
17 3rd 1:27.702 +1.149
18 3rd 1:26.232 -1.470
19 3rd 1:25.777 -0.455
20 2nd 1:25.473 -0.304
21 1st 1:25.192 -0.281
22 1st 1:24.429 -0.763
23 1st 1:25.246 +0.817
24 1st 1:24.743 -0.503
25 1st 1:31.400 +6.657
26 2nd 2:21.631 23.423 +50.231
27 3rd 2:11.601 -10.030
28 3rd 2:07.807 -3.794
29 3rd 2:12.459 +4.652
30 3rd 1:27.062 -45.397
31 3rd 1:30.169 +3.107
32 3rd 1:30.563 +0.394
33 3rd 1:29.003 -1.560
34 3rd 1:28.097 -0.906
35 3rd 1:27.307 -0.790
36 3rd 1:26.370 -0.937
37 3rd 1:26.174 -0.196
38 3rd 1:25.708 -0.466
39 3rd 1:25.412 -0.296
40 3rd 1:24.203 -1.209
41 3rd 1:23.927 -0.276
42 3rd 1:24.928 +1.001
43 3rd 1:23.671 -1.257
44 3rd 1:24.247 +0.576
45 1st 1:23.569 -0.678
46 1st 1:23.272 -0.297
47 1st 1:39.824 23.983 +16.552
48 2nd 1:28.096 -11.728
49 3rd 1:20.650 -7.446
50 3rd 1:18.193 -2.457
51 2nd 1:19.049 +0.856
52 2nd 1:17.631 -1.418
53 2nd 1:17.491 -0.140
54 2nd 1:41.021 +23.530
55 2nd 2:04.823 +23.802
56 2nd 2:04.066 -0.757
57 2nd 1:56.997 -7.069
58 2nd 2:15.270 +18.273
59 2nd 1:19.368 -55.902
60 2nd 1:17.236 -2.132
61 2nd 1:16.920 -0.316
62 2nd 1:16.524 -0.396
63 2nd 1:16.380 -0.144
64 2nd 1:16.256 -0.124
65 2nd 1:16.173 -0.083
66 2nd 1:15.764 -0.409
67 2nd 1:15.558 -0.206
68 2nd 1:15.932 +0.374
69 2nd 1:16.075 +0.143
70 2nd 1:16.190 +0.115

Pitstops

Lap Duration Fastest pitstop
26 23.423 0.000
47 23.983 +0.560