No results found

Race report

Select race & driver

2019 Hungarian GP - NOR

9th
Position
7th
Grid
+1 lap
Time
1
Pitstops

Practice

1:18.531 (8th)
Practice 1
1:20.401 (18th)
Practice 2
1:16.774 (7th)
Practice 3

Qualifying

7th
Position
Q3
Out in
1:15.800
Q3 time
1:16.060
Q2 time
1:16.697
Q1 time
+1.228
Delta pole position

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 7th 1:32.654
2 7th 1:24.976 -7.678
3 7th 1:24.602 -0.374
4 7th 1:24.910 +0.308
5 7th 1:24.636 -0.274
6 6th 1:24.242 -0.394
7 6th 1:23.874 -0.368
8 6th 1:23.581 -0.293
9 6th 1:23.646 +0.065
10 6th 1:23.622 -0.024
11 6th 1:23.496 -0.126
12 6th 1:23.787 +0.291
13 6th 1:23.540 -0.247
14 6th 1:23.507 -0.033
15 6th 1:23.575 +0.068
16 6th 1:23.528 -0.047
17 6th 1:23.017 -0.511
18 6th 1:23.056 +0.039
19 6th 1:23.066 +0.010
20 6th 1:22.914 -0.152
21 6th 1:23.149 +0.235
22 6th 1:22.955 -0.194
23 6th 1:22.898 -0.057
24 6th 1:23.040 +0.142
25 6th 1:23.412 +0.372
26 6th 1:23.389 -0.023
27 6th 1:23.995 +0.606
28 7th 1:26.203 26.066 +2.208
29 11th 1:46.313 +20.110
30 11th 1:23.463 -22.850
31 10th 1:22.408 -1.055
32 10th 1:23.494 +1.086
33 9th 1:21.956 -1.538
34 9th 1:22.558 +0.602
35 9th 1:22.633 +0.075
36 8th 1:22.648 +0.015
37 8th 1:21.514 -1.134
38 8th 1:22.125 +0.611
39 8th 1:21.936 -0.189
40 8th 1:21.835 -0.101
41 8th 1:21.796 -0.039
42 8th 1:21.788 -0.008
43 8th 1:21.908 +0.120
44 8th 1:24.837 +2.929
45 8th 1:22.214 -2.623
46 8th 1:21.826 -0.388
47 8th 1:21.533 -0.293
48 8th 1:21.585 +0.052
49 8th 1:21.707 +0.122
50 8th 1:22.522 +0.815
51 8th 1:21.902 -0.620
52 8th 1:23.329 +1.427
53 8th 1:21.750 -1.579
54 8th 1:21.918 +0.168
55 8th 1:21.927 +0.009
56 8th 1:22.736 +0.809
57 8th 1:21.559 -1.177
58 8th 1:21.205 -0.354
59 8th 1:21.369 +0.164
60 8th 1:21.424 +0.055
61 8th 1:21.809 +0.385
62 8th 1:21.759 -0.050
63 9th 1:23.166 +1.407
64 9th 1:21.285 -1.881
65 9th 1:21.188 -0.097
66 9th 1:21.208 +0.020
67 9th 1:21.236 +0.028
68 9th 1:21.259 +0.023
69 9th 1:21.289 +0.030

Pitstops

Lap Duration Fastest pitstop
28 26.066 +4.902