No results found

Race report

Select race & driver

2022 Hungarian GP - NOR

7th
Position
4th
Grid
+1:18.300
Time
2
Pitstops

Practice

1:19.299 (4th)
Practice 1
1:18.662 (2nd)
Practice 2
1:43.743 (8th)
Practice 3

Qualifying

4th
Position
Q3
Out in
1:17.769
Q3 time
1:18.121
Q2 time
1:18.653
Q1 time
+0.392
Delta pole position

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 4th 1:31.618
2 4th 1:55.079 +23.461
3 4th 1:29.459 -25.620
4 4th 1:24.090 -5.369
5 4th 1:24.182 +0.092
6 4th 1:24.512 +0.330
7 4th 1:24.533 +0.021
8 4th 1:24.857 +0.324
9 4th 1:24.832 -0.025
10 4th 1:25.461 +0.629
11 4th 1:25.801 +0.340
12 6th 1:27.788 +1.987
13 7th 1:27.296 -0.492
14 9th 1:29.653 23.567 +2.357
15 16th 1:45.057 +15.404
16 12th 1:23.914 -21.143
17 12th 1:23.686 -0.228
18 12th 1:24.141 +0.455
19 12th 1:24.780 +0.639
20 11th 1:25.566 +0.786
21 9th 1:25.448 -0.118
22 8th 1:23.568 -1.880
23 8th 1:23.879 +0.311
24 7th 1:24.012 +0.133
25 7th 1:24.225 +0.213
26 7th 1:24.436 +0.211
27 7th 1:24.403 -0.033
28 7th 1:24.451 +0.048
29 7th 1:24.486 +0.035
30 7th 1:25.016 +0.530
31 7th 1:24.645 -0.371
32 7th 1:24.949 +0.304
33 7th 1:24.770 -0.179
34 7th 1:24.692 -0.078
35 7th 1:25.472 +0.780
36 7th 1:25.547 +0.075
37 7th 1:24.924 -0.623
38 7th 1:25.131 +0.207
39 7th 1:25.474 +0.343
40 7th 1:25.065 -0.409
41 7th 1:25.304 +0.239
42 7th 1:28.496 21.855 +3.192
43 9th 1:43.907 +15.411
44 9th 1:24.265 -19.642
45 9th 1:23.713 -0.552
46 7th 1:24.271 +0.558
47 7th 1:23.043 -1.228
48 7th 1:23.310 +0.267
49 7th 1:23.626 +0.316
50 7th 1:23.672 +0.046
51 7th 1:23.397 -0.275
52 7th 1:23.798 +0.401
53 7th 1:23.922 +0.124
54 7th 1:23.866 -0.056
55 7th 1:24.129 +0.263
56 7th 1:24.038 -0.091
57 7th 1:24.008 -0.030
58 7th 1:24.268 +0.260
59 7th 1:23.656 -0.612
60 7th 1:23.593 -0.063
61 7th 1:23.314 -0.279
62 7th 1:23.660 +0.346
63 7th 1:24.412 +0.752
64 7th 1:23.901 -0.511
65 7th 1:23.759 -0.142
66 7th 1:24.274 +0.515
67 7th 1:33.072 +8.798
68 7th 1:49.848 +16.776
69 7th 1:31.738 -18.110
70 7th 1:33.054 +1.316

Pitstops

Lap Duration Fastest pitstop
14 23.567 +2.449
42 21.855 +0.737