No results found
Las Vegas GP today

Race report

Select race & driver

2022 São Paulo GP - TSU

17th
Position
0th
Grid
+1 lap
Time
3
Pitstops

Practice

1:13.347 (19th)
Practice 1
1:15.865 (12th)
Practice 2

Qualifying

19th
Position
Q1
Out in
1:16.264
Q1 time

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 18th 1:54.921
2 18th 1:51.324 -3.597
3 18th 1:57.616 +6.292
4 17th 2:01.059 +3.443
5 17th 1:55.424 -5.635
6 17th 1:47.849 -7.575
7 15th 1:21.453 -26.396
8 15th 1:18.734 -2.719
9 15th 1:18.413 -0.321
10 15th 1:17.545 -0.868
11 15th 1:18.023 +0.478
12 14th 1:18.180 +0.157
13 15th 1:19.227 +1.047
14 15th 1:18.228 -0.999
15 14th 1:18.451 +0.223
16 14th 1:18.307 -0.144
17 13th 1:18.427 +0.120
18 13th 1:18.580 +0.153
19 13th 1:18.517 -0.063
20 13th 1:22.382 23.287 +3.865
21 17th 1:34.951 +12.569
22 16th 1:16.725 -18.226
23 16th 1:16.899 +0.174
24 15th 1:17.380 +0.481
25 15th 1:17.289 -0.091
26 14th 1:17.205 -0.084
27 14th 1:17.121 -0.084
28 14th 1:17.107 -0.014
29 15th 1:18.058 +0.951
30 14th 1:17.234 -0.824
31 14th 1:17.319 +0.085
32 14th 1:17.612 +0.293
33 16th 1:18.045 +0.433
34 16th 1:18.217 +0.172
35 16th 1:17.463 -0.754
36 14th 1:17.785 +0.322
37 15th 1:17.593 -0.192
38 14th 1:18.229 +0.636
39 14th 1:17.641 -0.588
40 16th 1:21.241 23.645 +3.600
41 17th 1:36.605 +15.364
42 17th 1:16.638 -19.967
43 17th 1:16.515 -0.123
44 17th 1:16.797 +0.282
45 17th 1:16.818 +0.021
46 17th 1:16.722 -0.096
47 17th 1:16.650 -0.072
48 16th 1:16.831 +0.181
49 16th 1:16.775 -0.056
50 16th 1:16.394 -0.381
51 15th 1:17.935 +1.541
52 15th 1:32.343 +14.408
53 15th 1:42.666 +10.323
54 15th 2:01.207 23.635 +18.541
55 16th 2:07.132 +5.925
56 16th 1:57.303 -9.829
57 17th 1:55.198 -2.105
58 17th 2:01.330 +6.132
59 17th 1:23.332 -37.998
60 17th 1:16.867 -6.465
61 17th 1:16.352 -0.515
62 17th 1:15.809 -0.543
63 17th 1:15.508 -0.301
64 17th 1:15.633 +0.125
65 17th 1:15.999 +0.366
66 17th 1:15.983 -0.016
67 17th 1:16.339 +0.356
68 17th 1:16.097 -0.242
69 17th 1:16.406 +0.309
70 17th 1:16.387 -0.019

Pitstops

Lap Duration Fastest pitstop
20 23.287 +0.418
40 23.645 +0.776
54 23.635 +0.766