No results found
Abu Dhabi GP in 4 days

Race report

Select race & driver

2011 Abu Dhabi GP - MAL

14th
Position
23rd
Grid
+1 lap
Time
2
Pitstops

Practice

1:43.255 (14th)
Practice 1
1:42.910 (17th)
Practice 2
1:42.025 (17th)
Practice 3

Qualifying

17th
Position
Q2
Out in
1:41.760
Q2 time
1:42.258
Q1 time

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 21st 2:05.392
2 19th 1:52.447 -12.945
3 17th 1:51.632 -0.815
4 17th 1:50.484 -1.148
5 16th 1:50.819 +0.335
6 15th 1:49.470 -1.349
7 15th 1:50.025 +0.555
8 15th 1:50.040 +0.015
9 15th 1:49.680 -0.360
10 15th 1:49.294 -0.386
11 15th 1:49.293 -0.001
12 15th 1:49.520 +0.227
13 15th 1:49.308 -0.212
14 15th 1:49.400 +0.092
15 15th 1:49.409 +0.009
16 14th 1:49.448 +0.039
17 13th 1:48.735 -0.713
18 13th 1:49.059 +0.324
19 10th 1:49.302 +0.243
20 10th 1:49.050 -0.252
21 11th 1:49.916 +0.866
22 11th 1:48.956 -0.960
23 11th 1:49.152 +0.196
24 11th 1:49.151 -0.001
25 12th 1:50.715 20.201 +1.564
26 15th 2:08.380 +17.665
27 15th 1:46.513 -21.867
28 14th 1:47.719 +1.206
29 14th 1:46.808 -0.911
30 15th 1:48.797 12.897 +1.989
31 16th 1:58.080 +9.283
32 16th 1:50.481 -7.599
33 16th 1:46.751 -3.730
34 16th 1:46.009 -0.742
35 16th 1:45.991 -0.018
36 16th 1:45.855 -0.136
37 15th 1:46.382 +0.527
38 15th 1:45.675 -0.707
39 15th 1:48.695 +3.020
40 14th 1:45.522 -3.173
41 14th 1:49.638 +4.116
42 14th 1:45.737 -3.901
43 14th 1:45.699 -0.038
44 14th 1:45.379 -0.320
45 14th 1:45.028 -0.351
46 14th 1:45.265 +0.237
47 14th 1:45.030 -0.235
48 14th 1:44.960 -0.070
49 14th 1:45.340 +0.380
50 14th 1:45.412 +0.072
51 14th 1:44.674 -0.738
52 14th 1:44.628 -0.046
53 14th 1:45.013 +0.385
54 14th 1:45.475 +0.462

Pitstops

Lap Duration Fastest pitstop
25 20.201 +7.304
30 12.897 0.000