No results found
Abu Dhabi GP in 4 days

Race report

Select race & driver

2011 European GP - MAL

18th
Position
15th
Grid
+1 lap
Time
3
Pitstops

Practice

1:42.841 (15th)
Practice 1
1:40.301 (13th)
Practice 2
1:40.004 (17th)
Practice 3

Qualifying

15th
Position
Q2
Out in
1:39.645
Q2 time
1:39.690
Q1 time

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 22nd 2:05.206
2 21st 1:51.066 -14.140
3 21st 1:49.977 -1.089
4 20th 1:49.646 -0.331
5 20th 1:49.512 -0.134
6 20th 1:49.293 -0.219
7 20th 1:48.994 -0.299
8 20th 1:48.988 -0.006
9 20th 1:48.951 -0.037
10 24th 2:03.987 21.301 +15.036
11 24th 1:52.130 -11.857
12 23rd 1:47.404 -4.726
13 23rd 1:46.786 -0.618
14 21st 1:47.727 +0.941
15 19th 1:46.660 -1.067
16 18th 1:47.418 +0.758
17 18th 1:46.551 -0.867
18 17th 1:46.307 -0.244
19 17th 1:46.323 +0.016
20 17th 1:46.452 +0.129
21 17th 1:46.496 +0.044
22 17th 1:46.607 +0.111
23 17th 1:46.167 -0.440
24 17th 1:46.714 +0.547
25 17th 1:47.910 +1.196
26 17th 1:48.005 +0.095
27 17th 1:47.858 -0.147
28 18th 2:04.856 21.805 +16.998
29 19th 1:57.082 -7.774
30 19th 1:45.215 -11.867
31 19th 1:45.409 +0.194
32 19th 1:45.768 +0.359
33 19th 1:46.474 +0.706
34 18th 1:45.209 -1.265
35 18th 1:46.087 +0.878
36 18th 1:44.925 -1.162
37 18th 1:44.743 -0.182
38 18th 1:44.568 -0.175
39 18th 1:45.095 +0.527
40 18th 1:46.878 +1.783
41 18th 1:45.981 -0.897
42 18th 1:45.639 -0.342
43 18th 1:45.680 +0.041
44 18th 2:00.939 21.490 +15.259
45 18th 1:50.016 -10.923
46 18th 1:43.592 -6.424
47 18th 1:43.134 -0.458
48 18th 1:44.220 +1.086
49 18th 1:43.994 -0.226
50 18th 1:43.422 -0.572
51 18th 1:44.231 +0.809
52 18th 1:44.613 +0.382
53 18th 1:43.980 -0.633
54 18th 1:44.246 +0.266
55 18th 1:44.574 +0.328
56 18th 1:45.603 +1.029

Pitstops

Lap Duration Fastest pitstop
10 21.301 +1.165
28 21.805 +1.669
44 21.490 +1.354