No results found
Abu Dhabi GP in 4 days

Race report

Select race & driver

2011 Chinese GP - MAL

18th
Position
17th
Grid
+1 lap
Time
3
Pitstops

Practice

1:41.222 (8th)
Practice 1
1:39.667 (12th)
Practice 2
1:37.304 (18th)
Practice 3

Qualifying

17th
Position
Q2
Out in
1:36.956
Q2 time
1:36.121
Q1 time

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 20th 1:56.942
2 18th 1:47.149 -9.793
3 18th 1:46.420 -0.729
4 18th 1:46.252 -0.168
5 18th 1:46.904 +0.652
6 18th 1:45.920 -0.984
7 18th 1:46.748 +0.828
8 18th 1:48.051 +1.303
9 19th 1:49.351 +1.300
10 19th 1:54.571 23.160 +5.220
11 22nd 2:04.368 +9.797
12 21st 1:43.874 -20.494
13 21st 1:44.351 +0.477
14 20th 1:45.057 +0.706
15 19th 1:44.194 -0.863
16 19th 1:44.174 -0.020
17 18th 1:44.252 +0.078
18 18th 1:44.329 +0.077
19 18th 1:44.479 +0.150
20 16th 1:44.496 +0.017
21 16th 1:44.654 +0.158
22 16th 1:44.382 -0.272
23 16th 1:45.260 +0.878
24 16th 1:45.476 +0.216
25 16th 1:50.498 22.062 +5.022
26 18th 2:01.529 +11.031
27 18th 1:43.123 -18.406
28 18th 1:43.203 +0.080
29 18th 1:43.341 +0.138
30 18th 1:43.119 -0.222
31 18th 1:43.225 +0.106
32 18th 1:43.171 -0.054
33 18th 1:43.986 +0.815
34 17th 1:44.433 +0.447
35 17th 1:44.622 +0.189
36 17th 1:44.944 +0.322
37 17th 1:45.045 +0.101
38 17th 1:45.712 +0.667
39 17th 1:45.839 +0.127
40 18th 1:51.506 27.620 +5.667
41 19th 2:09.253 +17.747
42 19th 1:42.124 -27.129
43 18th 1:42.661 +0.537
44 18th 1:43.307 +0.646
45 18th 1:42.084 -1.223
46 18th 1:41.702 -0.382
47 18th 1:41.802 +0.100
48 18th 1:42.214 +0.412
49 18th 1:44.755 +2.541
50 18th 1:42.869 -1.886
51 18th 1:43.039 +0.170
52 18th 1:43.187 +0.148
53 18th 1:44.175 +0.988
54 18th 1:44.162 -0.013
55 18th 1:44.079 -0.083

Pitstops

Lap Duration Fastest pitstop
10 23.160 +9.260
25 22.062 +8.162
40 27.620 +13.720