No results found
Abu Dhabi GP in 4 days

Race report

Select race & driver

2012 Japanese GP - MAL

8th
Position
12th
Grid
+52.364
Time
2
Pitstops

Practice

1:35.478 (10th)
Practice 1
1:34.300 (15th)
Practice 2
1:33.160 (10th)
Practice 3

Qualifying

14th
Position
Q2
Out in
1:32.512
Q2 time
1:32.834
Q1 time

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 9th 2:07.350
2 9th 2:33.718 +26.368
3 9th 1:42.907 -50.811
4 9th 1:41.749 -1.158
5 9th 1:41.454 -0.295
6 9th 1:40.984 -0.470
7 9th 1:41.032 +0.048
8 9th 1:41.003 -0.029
9 9th 1:40.958 -0.045
10 9th 1:40.976 +0.018
11 9th 1:40.831 -0.145
12 9th 1:40.792 -0.039
13 9th 1:41.147 +0.355
14 6th 1:40.594 -0.553
15 5th 1:40.795 +0.201
16 4th 1:42.538 21.361 +1.743
17 12th 1:58.422 +15.884
18 9th 1:42.525 -15.897
19 8th 1:39.792 -2.733
20 8th 1:39.247 -0.545
21 8th 1:39.145 -0.102
22 8th 1:39.603 +0.458
23 8th 1:39.451 -0.152
24 8th 1:39.358 -0.093
25 8th 1:39.581 +0.223
26 8th 1:39.382 -0.199
27 8th 1:39.390 +0.008
28 8th 1:38.414 -0.976
29 8th 1:38.568 +0.154
30 8th 1:38.875 +0.307
31 7th 1:38.586 -0.289
32 4th 1:38.409 -0.177
33 4th 1:40.335 21.118 +1.926
34 9th 1:55.704 +15.369
35 8th 1:38.695 -17.009
36 8th 1:38.198 -0.497
37 8th 1:37.969 -0.229
38 8th 1:38.409 +0.440
39 8th 1:38.696 +0.287
40 8th 1:38.442 -0.254
41 8th 1:38.162 -0.280
42 8th 1:38.378 +0.216
43 8th 1:38.170 -0.208
44 8th 1:38.151 -0.019
45 8th 1:37.771 -0.380
46 8th 1:37.773 +0.002
47 8th 1:37.821 +0.048
48 8th 1:38.025 +0.204
49 8th 1:38.106 +0.081
50 8th 1:37.968 -0.138
51 8th 1:37.914 -0.054
52 8th 1:38.044 +0.130
53 8th 1:38.299 +0.255

Pitstops

Lap Duration Fastest pitstop
16 21.361 +7.111
33 21.118 +6.868