No results found
Abu Dhabi GP in 4 days

Race report

Select race & driver

2012 European GP - MAL

12th
Position
3rd
Grid
+54.630
Time
2
Pitstops

Practice

1:40.890 (1st)
Practice 1
1:40.075 (13th)
Practice 2
1:39.357 (10th)
Practice 3

Qualifying

3rd
Position
Q3
Out in
1:38.475
Q3 time
1:38.570
Q2 time
1:38.825
Q1 time
+0.389
Delta pole position

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 5th 1:54.989
2 5th 1:47.700 -7.289
3 5th 1:46.786 -0.914
4 5th 1:46.534 -0.252
5 5th 1:47.035 +0.501
6 5th 1:46.452 -0.583
7 5th 1:46.295 -0.157
8 5th 1:46.227 -0.068
9 5th 1:46.257 +0.030
10 5th 1:46.355 +0.098
11 5th 1:46.987 +0.632
12 5th 1:47.905 +0.918
13 5th 1:48.776 +0.871
14 12th 2:03.965 21.342 +15.189
15 12th 1:50.753 -13.212
16 12th 1:45.444 -5.309
17 12th 1:46.381 +0.937
18 12th 1:49.319 +2.938
19 10th 1:49.782 +0.463
20 7th 1:48.615 -1.167
21 7th 1:45.305 -3.310
22 7th 1:44.865 -0.440
23 6th 1:46.424 +1.559
24 6th 1:45.045 -1.379
25 6th 1:45.123 +0.078
26 6th 1:45.686 +0.563
27 6th 1:45.632 -0.054
28 7th 2:12.370 21.525 +26.738
29 10th 2:16.033 +3.663
30 10th 1:54.846 -21.187
31 10th 2:29.095 +34.249
32 10th 2:36.109 +7.014
33 10th 2:23.021 -13.088
34 8th 1:47.794 -35.227
35 8th 1:46.100 -1.694
36 8th 1:46.340 +0.240
37 6th 1:46.348 +0.008
38 6th 1:44.170 -2.178
39 6th 1:44.148 -0.022
40 6th 1:44.094 -0.054
41 4th 1:44.459 +0.365
42 4th 1:44.388 -0.071
43 4th 1:44.064 -0.324
44 4th 1:44.157 +0.093
45 4th 1:44.399 +0.242
46 4th 1:44.506 +0.107
47 4th 1:44.417 -0.089
48 4th 1:44.288 -0.129
49 4th 1:44.275 -0.013
50 4th 1:44.675 +0.400
51 4th 1:44.614 -0.061
52 4th 1:44.827 +0.213
53 4th 1:44.735 -0.092
54 4th 1:45.010 +0.275
55 3rd 1:46.350 +1.340
56 7th 2:00.267 +13.917
57 10th 2:00.743 +0.476

Pitstops

Lap Duration Fastest pitstop
14 21.342 +6.683
28 21.525 +6.866