No results found
Las Vegas GP today

Race report

Select race & driver

2021 Emilia Romagna GP - OCO

9th
Position
9th
Grid
+1:05.704
Time
5
Pitstops

Practice

1:18.360 (17th)
Practice 1
1:16.817 (11th)
Practice 2
1:16.228 (10th)
Practice 3

Qualifying

9th
Position
Q3
Out in
1:15.210
Q3 time
1:15.117
Q2 time
1:15.385
Q1 time
+0.799
Delta pole position

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 14th 2:05.387 30.866
2 19th 2:35.352 +29.965
3 18th 2:17.933 -17.419
4 17th 2:22.503 +4.570
5 17th 2:23.527 +1.024
6 17th 2:03.615 -19.912
7 16th 1:43.577 -20.038
8 16th 1:41.365 -2.212
9 16th 1:39.646 -1.719
10 15th 1:36.693 -2.953
11 15th 1:35.556 -1.137
12 15th 1:36.049 +0.493
13 16th 1:38.886 +2.837
14 15th 1:34.603 -4.283
15 15th 1:30.935 -3.668
16 15th 1:29.687 -1.248
17 15th 1:29.123 -0.564
18 15th 1:28.971 -0.152
19 15th 1:28.708 -0.263
20 14th 1:32.243 +3.535
21 14th 1:29.913 -2.330
22 14th 1:31.931 +2.018
23 14th 1:31.503 -0.428
24 14th 1:30.854 -0.649
25 13th 1:29.646 -1.208
26 13th 1:29.302 -0.344
27 12th 1:33.761 30.652 +4.459
28 15th 1:53.457 +19.696
29 14th 1:27.488 -25.969
30 14th 1:25.409 -2.079
31 12th 1:54.569 30.701 +29.160
32 13th 2:24.671 24:38.974 +30.102
33 13th 26:22.300 56.733 +1437.629
34 13th 2:40.094 -1422.206
35 13th 1:29.847 -70.247
36 13th 1:24.183 -5.664
37 13th 1:22.552 -1.631
38 12th 1:22.271 -0.281
39 12th 1:21.222 -1.049
40 11th 1:22.206 +0.984
41 10th 1:19.766 -2.440
42 10th 1:20.260 +0.494
43 10th 1:20.049 -0.211
44 10th 1:20.032 -0.017
45 10th 1:19.980 -0.052
46 10th 1:19.985 +0.005
47 10th 1:19.998 +0.013
48 10th 1:19.921 -0.077
49 10th 1:20.303 +0.382
50 10th 1:20.202 -0.101
51 10th 1:20.278 +0.076
52 10th 1:20.081 -0.197
53 10th 1:20.369 +0.288
54 10th 1:20.105 -0.264
55 10th 1:20.081 -0.024
56 10th 1:19.611 -0.470
57 10th 1:19.680 +0.069
58 10th 1:19.813 +0.133
59 10th 1:19.723 -0.090
60 10th 1:19.943 +0.220
61 10th 1:19.606 -0.337
62 10th 1:19.417 -0.189
63 10th 1:19.561 +0.144

Pitstops

Lap Duration Fastest pitstop
1 30.866 +1.124
27 30.652 +0.910
31 30.701 +0.959
32 24:38.974 +1449.232
33 56.733 +26.991