No results found
Abu Dhabi GP in 4 days

Race report

Select race & driver

2016 Canadian GP - GUT

13th
Position
13th
Grid
+2 laps
Time
2
Pitstops

Practice

1:17.319 (16th)
Practice 1
1:16.591 (18th)
Practice 2
1:15.444 (15th)
Practice 3

Qualifying

14th
Position
Q2
Out in
1:14.571
Q2 time
1:15.148
Q1 time

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 13th 1:33.108
2 13th 1:21.927 -11.181
3 13th 1:20.755 -1.172
4 13th 1:20.100 -0.655
5 13th 1:19.799 -0.301
6 13th 1:19.467 -0.332
7 13th 1:20.066 +0.599
8 13th 1:19.488 -0.578
9 14th 1:20.627 +1.139
10 13th 1:21.004 +0.377
11 13th 1:37.365 +16.361
12 15th 1:23.361 -14.004
13 19th 1:36.414 23.412 +13.053
14 18th 1:22.252 -14.162
15 17th 1:19.665 -2.587
16 17th 1:19.224 -0.441
17 16th 1:19.047 -0.177
18 16th 1:19.430 +0.383
19 16th 1:18.778 -0.652
20 16th 1:19.923 +1.145
21 15th 1:20.859 +0.936
22 15th 1:19.183 -1.676
23 15th 1:20.079 +0.896
24 15th 1:20.661 +0.582
25 15th 1:19.582 -1.079
26 15th 1:19.288 -0.294
27 15th 1:19.495 +0.207
28 15th 1:19.455 -0.040
29 15th 1:19.582 +0.127
30 15th 1:19.354 -0.228
31 15th 1:19.010 -0.344
32 15th 1:19.294 +0.284
33 15th 1:20.258 +0.964
34 15th 1:19.249 -1.009
35 15th 1:18.918 -0.331
36 14th 1:18.886 -0.032
37 14th 1:19.029 +0.143
38 14th 1:19.603 +0.574
39 14th 1:21.208 +1.605
40 14th 1:21.182 -0.026
41 14th 1:36.597 23.928 +15.415
42 14th 1:22.348 -14.249
43 14th 1:18.171 -4.177
44 14th 1:17.853 -0.318
45 14th 1:17.951 +0.098
46 13th 1:17.915 -0.036
47 13th 1:17.875 -0.040
48 13th 1:17.728 -0.147
49 13th 1:18.153 +0.425
50 13th 1:19.245 +1.092
51 13th 1:18.172 -1.073
52 13th 1:18.191 +0.019
53 13th 1:19.338 +1.147
54 13th 1:20.637 +1.299
55 13th 1:18.728 -1.909
56 13th 1:18.519 -0.209
57 13th 1:18.387 -0.132
58 13th 1:18.231 -0.156
59 13th 1:17.805 -0.426
60 13th 1:18.192 +0.387
61 13th 1:18.089 -0.103
62 13th 1:18.311 +0.222
63 13th 1:18.305 -0.006
64 13th 1:18.379 +0.074
65 13th 1:18.580 +0.201
66 13th 1:18.834 +0.254
67 13th 1:19.344 +0.510
68 13th 1:19.931 +0.587

Pitstops

Lap Duration Fastest pitstop
13 23.412 +1.228
41 23.928 +1.744