No results found
Las Vegas GP today

Race report

Select race & driver

2011 Hungarian GP - VET

2nd
Position
1st
Grid
+3.588
Time
3
Pitstops

Practice

1:23.564 (2nd)
Practice 1
1:21.549 (5th)
Practice 2
1:21.168 (1st)
Practice 3

Qualifying

1st
Position
Q3
Out in
1:19.815
Q3 time
1:21.095
Q2 time
1:21.740
Q1 time

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 1st 1:54.653
2 1st 1:49.861 -4.792
3 1st 1:47.784 -2.077
4 1st 1:45.011 -2.773
5 2nd 1:46.781 +1.770
6 2nd 1:42.934 -3.847
7 2nd 1:42.598 -0.336
8 2nd 1:41.325 -1.273
9 2nd 1:40.538 -0.787
10 2nd 1:40.113 -0.425
11 2nd 1:39.983 -0.130
12 2nd 1:41.502 20.690 +1.519
13 3rd 1:57.604 +16.102
14 3rd 1:34.290 -23.314
15 3rd 1:30.255 -4.035
16 3rd 1:29.374 -0.881
17 3rd 1:29.187 -0.187
18 3rd 1:30.161 +0.974
19 3rd 1:28.499 -1.662
20 3rd 1:28.484 -0.015
21 3rd 1:28.267 -0.217
22 3rd 1:28.236 -0.031
23 3rd 1:28.323 +0.087
24 3rd 1:27.810 -0.513
25 3rd 1:28.237 +0.427
26 3rd 1:28.217 -0.020
27 2nd 1:28.760 +0.543
28 1st 1:31.895 20.611 +3.135
29 3rd 1:44.745 +12.850
30 3rd 1:27.049 -17.696
31 3rd 1:25.741 -1.308
32 3rd 1:26.071 +0.330
33 3rd 1:27.365 +1.294
34 3rd 1:26.482 -0.883
35 3rd 1:26.719 +0.237
36 3rd 1:26.398 -0.321
37 3rd 1:27.033 +0.635
38 3rd 1:27.083 +0.050
39 3rd 1:27.288 +0.205
40 3rd 1:27.712 +0.424
41 2nd 1:29.850 19.664 +2.138
42 4th 1:42.171 +12.321
43 4th 1:25.264 -16.907
44 4th 1:24.708 -0.556
45 3rd 1:24.982 +0.274
46 3rd 1:25.270 +0.288
47 3rd 1:31.308 +6.038
48 3rd 1:29.898 -1.410
49 3rd 1:27.607 -2.291
50 3rd 1:33.556 +5.949
51 3rd 1:45.615 +12.059
52 3rd 1:34.960 -10.655
53 2nd 1:29.062 -5.898
54 2nd 1:27.381 -1.681
55 2nd 1:27.668 +0.287
56 2nd 1:25.101 -2.567
57 2nd 1:25.543 +0.442
58 2nd 1:25.313 -0.230
59 2nd 1:25.033 -0.280
60 2nd 1:25.142 +0.109
61 2nd 1:25.482 +0.340
62 2nd 1:24.738 -0.744
63 2nd 1:25.401 +0.663
64 2nd 1:25.608 +0.207
65 2nd 1:25.842 +0.234
66 2nd 1:24.846 -0.996
67 2nd 1:24.801 -0.045
68 2nd 1:24.920 +0.119
69 2nd 1:24.612 -0.308
70 2nd 1:23.875 -0.737

Pitstops

Lap Duration Fastest pitstop
12 20.690 +7.517
28 20.611 +7.438
41 19.664 +6.491