No results found

Race report

Select race & driver

2022 São Paulo GP - ALB

15th
Position
19th
Grid
+36.016
Time
3
Pitstops

Practice

1:12.633 (12th)
Practice 1

Qualifying

11th
Position
Q2
Out in
1:11.631
Q2 time
1:14.324
Q1 time

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 17th 1:52.761
2 17th 1:52.390 -0.371
3 17th 1:57.968 +5.578
4 18th 2:04.054 24.361 +6.086
5 18th 1:55.026 -9.028
6 18th 1:46.150 -8.876
7 16th 1:21.421 -24.729
8 16th 1:19.245 -2.176
9 16th 1:18.002 -1.243
10 16th 1:17.888 -0.114
11 16th 1:18.013 +0.125
12 15th 1:17.769 -0.244
13 14th 1:18.497 +0.728
14 14th 1:18.095 -0.402
15 13th 1:18.136 +0.041
16 13th 1:18.107 -0.029
17 12th 1:18.241 +0.134
18 12th 1:18.335 +0.094
19 12th 1:18.534 +0.199
20 11th 1:18.481 -0.053
21 11th 1:18.649 +0.168
22 11th 1:18.635 -0.014
23 11th 1:18.750 +0.115
24 11th 1:18.337 -0.413
25 11th 1:23.055 23.352 +4.718
26 16th 1:34.192 +11.137
27 16th 1:16.626 -17.566
28 16th 1:16.774 +0.148
29 16th 1:17.127 +0.353
30 17th 1:17.900 +0.773
31 17th 1:17.221 -0.679
32 17th 1:17.297 +0.076
33 17th 1:17.344 +0.047
34 17th 1:17.416 +0.072
35 17th 1:17.436 +0.020
36 16th 1:17.868 +0.432
37 16th 1:17.388 -0.480
38 15th 1:17.361 -0.027
39 15th 1:17.734 +0.373
40 15th 1:18.341 +0.607
41 15th 1:17.690 -0.651
42 15th 1:17.576 -0.114
43 15th 1:17.549 -0.027
44 15th 1:17.544 -0.005
45 15th 1:17.639 +0.095
46 14th 1:17.796 +0.157
47 15th 1:22.297 23.322 +4.501
48 17th 1:33.744 +11.447
49 17th 1:15.613 -18.131
50 17th 1:15.992 +0.379
51 16th 1:16.503 +0.511
52 16th 1:34.785 +18.282
53 16th 1:42.077 +7.292
54 16th 1:57.084 +15.007
55 15th 2:00.416 +3.332
56 15th 1:56.571 -3.845
57 15th 1:23.854 -32.717
58 15th 1:17.680 -6.174
59 15th 1:23.449 +5.769
60 15th 1:18.533 -4.916
61 15th 1:18.227 -0.306
62 15th 1:16.767 -1.460
63 15th 1:17.210 +0.443
64 15th 1:16.278 -0.932
65 15th 1:16.333 +0.055
66 15th 1:16.327 -0.006
67 15th 1:16.130 -0.197
68 15th 1:16.253 +0.123
69 15th 1:16.287 +0.034
70 15th 1:16.573 +0.286
71 15th 1:16.719 +0.146

Pitstops

Lap Duration Fastest pitstop
4 24.361 +1.492
25 23.352 +0.483
47 23.322 +0.453