No results found

Race report

Select race & driver

2015 Japanese GP - ALO

11th
Position
12th
Grid
+1 lap
Time
2
Pitstops

Practice

1:55.239 (17th)
Practice 2
1:36.360 (16th)
Practice 3

Qualifying

14th
Position
Q2
Out in
1:34.785
Q2 time
1:35.467
Q1 time

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 9th 1:46.467
2 9th 1:42.389 -4.078
3 9th 1:42.283 -0.106
4 9th 1:42.910 +0.627
5 10th 1:43.504 +0.594
6 11th 1:43.495 -0.009
7 11th 1:42.759 -0.736
8 11th 1:42.506 -0.253
9 11th 1:44.819 23.640 +2.313
10 14th 2:01.882 +17.063
11 12th 1:41.434 -20.448
12 12th 1:41.752 +0.318
13 12th 1:41.558 -0.194
14 11th 1:41.838 +0.280
15 11th 1:41.392 -0.446
16 11th 1:41.335 -0.057
17 11th 1:41.454 +0.119
18 10th 1:41.478 +0.024
19 10th 1:41.281 -0.197
20 10th 1:41.523 +0.242
21 10th 1:41.345 -0.178
22 10th 1:41.309 -0.036
23 10th 1:41.414 +0.105
24 10th 1:41.304 -0.110
25 10th 1:41.351 +0.047
26 11th 1:42.123 +0.772
27 11th 1:41.707 -0.416
28 10th 1:43.934 23.767 +2.227
29 14th 1:59.389 +15.455
30 14th 1:39.871 -19.518
31 13th 1:40.608 +0.737
32 13th 1:40.159 -0.449
33 13th 1:40.109 -0.050
34 13th 1:40.456 +0.347
35 12th 1:40.258 -0.198
36 12th 1:41.145 +0.887
37 11th 1:40.195 -0.950
38 11th 1:39.995 -0.200
39 11th 1:39.844 -0.151
40 11th 1:41.204 +1.360
41 11th 1:40.000 -1.204
42 11th 1:39.747 -0.253
43 11th 1:39.845 +0.098
44 11th 1:40.091 +0.246
45 11th 1:39.614 -0.477
46 11th 1:39.881 +0.267
47 11th 1:40.449 +0.568
48 11th 1:40.186 -0.263
49 11th 1:40.239 +0.053
50 11th 1:40.385 +0.146
51 11th 1:43.456 +3.071
52 11th 1:41.551 -1.905

Pitstops

Lap Duration Fastest pitstop
9 23.640 +1.056
28 23.767 +1.183