No results found
Miami GP in 16 days

Race report

Select race & driver

advertisement

2025 Mexican GP - SAI

17th
Position
12th
Grid
Accident
Retired
3
Pit stops

Practice

1:17.939 (9th)
Practice 2
1:17.801 (15th)
Practice 3

Qualifying

7th
Position
Q3
Out in
1:16.172
Q3 time
1:16.607
Q2 time
1:17.171
Q1 time
+0.586
Delta pole position

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 12th 1:32.118
2 12th 1:24.285 -7.833
3 12th 1:23.406 -0.879
4 12th 1:23.322 -0.084
5 12th 1:23.372 +0.050
6 12th 1:24.663 +1.291
7 12th 1:24.491 -0.172
8 12th 1:24.488 -0.003
9 13th 1:24.993 +0.505
10 13th 1:23.855 -1.138
11 13th 1:24.336 +0.481
12 13th 1:24.222 -0.114
13 13th 1:24.027 -0.195
14 13th 1:24.085 +0.058
15 13th 1:24.097 +0.012
16 13th 1:24.149 +0.052
17 15th 1:27.173 22.502 +3.024
18 19th 1:42.516 +15.343
19 19th 1:21.690 -20.826
20 19th 1:22.580 +0.890
21 17th 1:21.821 -0.759
22 16th 1:22.713 +0.892
23 16th 1:22.262 -0.451
24 16th 1:22.603 +0.341
25 15th 1:22.295 -0.308
26 15th 1:22.913 +0.618
27 14th 1:22.733 -0.180
28 13th 1:23.053 +0.320
29 12th 1:22.569 -0.484
30 12th 1:22.893 +0.324
31 12th 1:22.875 -0.018
32 12th 1:22.622 -0.253
33 12th 1:22.679 +0.057
34 11th 1:23.752 +1.073
35 11th 1:23.360 -0.392
36 10th 1:22.873 -0.487
37 9th 1:22.830 -0.043
38 9th 1:23.162 +0.332
39 9th 1:22.869 -0.293
40 9th 1:22.796 -0.073
41 9th 1:22.907 +0.111
42 9th 1:22.412 -0.495
43 9th 1:22.186 -0.226
44 9th 1:21.960 -0.226
45 9th 1:22.711 +0.751
46 9th 1:26.002 30.546 +3.291
47 14th 1:47.799 +21.797
48 14th 1:20.098 -27.701
49 14th 1:20.851 +0.753
50 14th 1:21.630 +0.779
51 13th 1:21.150 -0.480
52 13th 1:20.911 -0.239
53 13th 1:20.984 +0.073
54 13th 1:20.950 -0.034
55 13th 1:21.337 +0.387
56 13th 1:25.116 17.969 +3.779
57 15th 1:36.053 +10.937
58 15th 1:21.243 -14.810
59 15th 1:21.145 -0.098
60 15th 1:21.576 +0.431
61 15th 1:21.518 -0.058
62 15th 1:21.633 +0.115
63 15th 1:21.436 -0.197
64 15th 1:21.596 +0.160
65 15th 1:21.578 -0.018
66 15th 1:22.169 +0.591
67 15th 1:21.640 -0.529

Pit stops

Lap Duration Fastest pitstop
17 22.502 +4.533
46 30.546 +12.577
56 17.969 0.000
advertisement