No results found
Las Vegas GP in 3 days

Race report

Select race & driver

2021 Hungarian GP - SAI

3rd
Position
15th
Grid
+15.018
Time
3
Pitstops

Practice

1:18.115 (4th)
Practice 1
1:18.441 (12th)
Practice 2
1:17.497 (4th)
Practice 3

Qualifying

15th
Position
Q1
Out in
1:16.649
Q1 time

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 4th 2:03.261
2 4th 2:51.406 24:12.527 +48.145
3 3rd 26:27.127 42.786 +1415.721
4 6th 2:07.453 -1459.674
5 5th 1:26.393 -41.060
6 5th 1:26.146 -0.247
7 5th 1:25.023 -1.123
8 5th 1:24.752 -0.271
9 5th 1:24.837 +0.085
10 5th 1:24.878 +0.041
11 5th 1:24.726 -0.152
12 5th 1:24.723 -0.003
13 5th 1:24.731 +0.008
14 5th 1:24.623 -0.108
15 5th 1:24.379 -0.244
16 5th 1:24.360 -0.019
17 5th 1:24.241 -0.119
18 5th 1:24.549 +0.308
19 5th 1:24.520 -0.029
20 5th 1:24.558 +0.038
21 5th 1:24.249 -0.309
22 4th 1:24.063 -0.186
23 3rd 1:22.588 -1.475
24 3rd 1:21.898 -0.690
25 3rd 1:22.156 +0.258
26 3rd 1:23.213 +1.057
27 3rd 1:22.140 -1.073
28 3rd 1:22.281 +0.141
29 3rd 1:22.444 +0.163
30 3rd 1:22.570 +0.126
31 3rd 1:22.403 -0.167
32 3rd 1:24.716 21.951 +2.313
33 4th 1:40.905 +16.189
34 4th 1:21.893 -19.012
35 4th 1:21.884 -0.009
36 4th 1:21.733 -0.151
37 4th 1:21.581 -0.152
38 4th 1:21.762 +0.181
39 4th 1:21.631 -0.131
40 3rd 1:21.626 -0.005
41 3rd 1:21.645 +0.019
42 3rd 1:21.578 -0.067
43 3rd 1:21.827 +0.249
44 3rd 1:21.626 -0.201
45 3rd 1:22.189 +0.563
46 3rd 1:22.008 -0.181
47 3rd 1:22.071 +0.063
48 3rd 1:22.192 +0.121
49 3rd 1:22.454 +0.262
50 3rd 1:22.195 -0.259
51 3rd 1:23.271 +1.076
52 3rd 1:22.085 -1.186
53 3rd 1:22.106 +0.021
54 3rd 1:21.423 -0.683
55 3rd 1:21.549 +0.126
56 3rd 1:21.737 +0.188
57 3rd 1:21.711 -0.026
58 3rd 1:21.800 +0.089
59 3rd 1:21.657 -0.143
60 3rd 1:21.622 -0.035
61 3rd 1:21.873 +0.251
62 3rd 1:21.754 -0.119
63 3rd 1:21.844 +0.090
64 3rd 1:22.029 +0.185
65 3rd 1:22.203 +0.174
66 3rd 1:23.358 +1.155
67 4th 1:24.284 +0.926
68 4th 1:22.371 -1.913
69 4th 1:22.211 -0.160
70 4th 1:23.122 +0.911

Pitstops

Lap Duration Fastest pitstop
2 24:12.527 +1431.679
3 42.786 +21.938
32 21.951 +1.103