No results found
Las Vegas GP in 3 days

Race report

Select race & driver

2018 German GP - SAI

12th
Position
8th
Grid
+43.069
Time
3
Pitstops

Practice

1:15.769 (14th)
Practice 1
1:14.592 (12th)
Practice 2

Qualifying

8th
Position
Q3
Out in
1:12.692
Q3 time
1:13.032
Q2 time
1:13.324
Q1 time
+1.480
Delta pole position

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 9th 1:28.232
2 9th 1:21.074 -7.158
3 9th 1:20.689 -0.385
4 9th 1:20.169 -0.520
5 9th 1:20.487 +0.318
6 10th 1:20.969 +0.482
7 10th 1:20.500 -0.469
8 10th 1:21.124 +0.624
9 10th 1:20.677 -0.447
10 10th 1:20.727 +0.050
11 10th 1:20.159 -0.568
12 10th 1:20.068 -0.091
13 10th 1:20.724 +0.656
14 10th 1:20.304 -0.420
15 10th 1:20.351 +0.047
16 10th 1:20.494 +0.143
17 10th 1:20.299 -0.195
18 10th 1:20.045 -0.254
19 9th 1:19.812 -0.233
20 10th 1:23.293 20.160 +3.481
21 17th 1:33.907 +10.614
22 16th 1:20.691 -13.216
23 16th 1:21.141 +0.450
24 15th 1:19.694 -1.447
25 14th 1:19.485 -0.209
26 13th 1:19.953 +0.468
27 13th 1:19.787 -0.166
28 12th 1:19.984 +0.197
29 12th 1:19.416 -0.568
30 12th 1:19.552 +0.136
31 12th 1:19.500 -0.052
32 11th 1:19.098 -0.402
33 10th 1:18.800 -0.298
34 10th 1:19.260 +0.460
35 10th 1:19.228 -0.032
36 10th 1:18.974 -0.254
37 10th 1:19.141 +0.167
38 10th 1:19.107 -0.034
39 10th 1:18.899 -0.208
40 10th 1:18.960 +0.061
41 10th 1:18.860 -0.100
42 10th 1:18.953 +0.093
43 10th 1:21.091 +2.138
44 10th 1:20.186 -0.905
45 10th 1:21.980 +1.794
46 10th 1:22.535 +0.555
47 10th 1:22.691 +0.156
48 10th 1:21.690 -1.001
49 10th 1:27.357 +5.667
50 11th 1:41.429 19.637 +14.072
51 12th 1:57.651 +16.222
52 10th 1:58.047 +0.396
53 10th 2:00.854 +2.807
54 9th 1:43.666 -17.188
55 8th 1:29.321 -14.345
56 10th 1:32.048 20.530 +2.727
57 11th 1:36.896 +4.848
58 11th 1:19.119 -17.777
59 11th 1:18.852 -0.267
60 11th 1:18.269 -0.583
61 11th 1:18.034 -0.235
62 11th 1:18.902 +0.868
63 10th 1:17.430 -1.472
64 10th 1:18.067 +0.637
65 10th 1:17.690 -0.377
66 10th 1:17.965 +0.275
67 10th 1:18.557 +0.592

Pitstops

Lap Duration Fastest pitstop
20 20.160 +1.503
50 19.637 +0.980
56 20.530 +1.873