No results found

Race report

Select race & driver

2014 Brazilian GP - PER

15th
Position
18th
Grid
+1 lap
Time
3
Pitstops

Practice

1:12.942 (18th)
Practice 3

Qualifying

17th
Position
Q1
Out in
1:12.076
Q1 time

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 15th 1:29.155
2 15th 1:18.729 -10.426
3 15th 1:17.808 -0.921
4 15th 1:18.007 +0.199
5 17th 1:22.503 23.467 +4.496
6 17th 1:35.015 +12.512
7 17th 1:17.115 -17.900
8 17th 1:17.045 -0.070
9 17th 1:17.026 -0.019
10 16th 1:17.254 +0.228
11 16th 1:17.000 -0.254
12 16th 1:16.995 -0.005
13 16th 1:16.936 -0.059
14 16th 1:16.922 -0.014
15 16th 1:16.673 -0.249
16 16th 1:16.818 +0.145
17 16th 1:17.388 +0.570
18 16th 1:17.000 -0.388
19 14th 1:16.836 -0.164
20 14th 1:16.326 -0.510
21 14th 1:16.778 +0.452
22 14th 1:16.561 -0.217
23 14th 1:16.880 +0.319
24 14th 1:17.183 +0.303
25 14th 1:22.021 22.997 +4.838
26 18th 1:34.246 +12.225
27 18th 1:15.617 -18.629
28 16th 1:16.093 +0.476
29 16th 1:16.058 -0.035
30 16th 1:16.277 +0.219
31 16th 1:16.683 +0.406
32 16th 1:16.569 -0.114
33 16th 1:16.372 -0.197
34 16th 1:16.189 -0.183
35 16th 1:16.335 +0.146
36 16th 1:16.492 +0.157
37 16th 1:16.389 -0.103
38 16th 1:16.356 -0.033
39 13th 1:16.701 +0.345
40 13th 1:16.257 -0.444
41 12th 1:16.129 -0.128
42 12th 1:16.027 -0.102
43 11th 1:16.198 +0.171
44 11th 1:16.015 -0.183
45 11th 1:16.001 -0.014
46 11th 1:15.878 -0.123
47 12th 1:22.869 30.067 +6.991
48 17th 1:40.762 +17.893
49 17th 1:15.576 -25.186
50 16th 1:17.999 +2.423
51 16th 1:16.355 -1.644
52 16th 1:16.088 -0.267
53 16th 1:15.896 -0.192
54 16th 1:15.730 -0.166
55 16th 1:15.274 -0.456
56 16th 1:15.261 -0.013
57 16th 1:15.497 +0.236
58 16th 1:15.027 -0.470
59 16th 1:15.622 +0.595
60 15th 1:15.279 -0.343
61 15th 1:15.172 -0.107
62 15th 1:15.202 +0.030
63 15th 1:14.763 -0.439
64 15th 1:14.874 +0.111
65 15th 1:15.623 +0.749
66 15th 1:14.839 -0.784
67 15th 1:14.773 -0.066
68 15th 1:14.675 -0.098
69 15th 1:14.754 +0.079
70 15th 1:14.550 -0.204

Pitstops

Lap Duration Fastest pitstop
5 23.467 +0.847
25 22.997 +0.377
47 30.067 +7.447