No results found

Race report

Select race & driver

2024 Dutch GP - PER

6th
Position
5th
Grid
+39.542
Time
1
Pitstops

Practice

1:14.279 (12th)
Practice 1
1:11.581 (12th)
Practice 2

Qualifying

5th
Position
Q3
Out in
1:10.416
Q3 time
1:10.678
Q2 time
1:11.006
Q1 time
+0.743
Delta pole position

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 6th 1:23.931
2 6th 1:16.479 -7.452
3 6th 1:16.421 -0.058
4 6th 1:16.566 +0.145
5 6th 1:16.747 +0.181
6 6th 1:16.386 -0.361
7 6th 1:16.862 +0.476
8 6th 1:17.107 +0.245
9 6th 1:16.898 -0.209
10 6th 1:16.708 -0.190
11 6th 1:16.403 -0.305
12 6th 1:16.387 -0.016
13 6th 1:16.599 +0.212
14 6th 1:16.708 +0.109
15 6th 1:16.581 -0.127
16 6th 1:16.572 -0.009
17 6th 1:16.467 -0.105
18 6th 1:16.731 +0.264
19 6th 1:16.623 -0.108
20 6th 1:16.529 -0.094
21 6th 1:16.529 0.000
22 6th 1:16.684 +0.155
23 6th 1:17.003 +0.319
24 6th 1:17.070 +0.067
25 5th 1:16.432 -0.638
26 4th 1:16.505 +0.073
27 4th 1:16.361 -0.144
28 3rd 1:16.570 +0.209
29 3rd 1:20.183 22.934 +3.613
30 9th 1:36.537 +16.354
31 7th 1:15.296 -21.241
32 6th 1:15.031 -0.265
33 6th 1:14.673 -0.358
34 6th 1:14.966 +0.293
35 6th 1:15.106 +0.140
36 6th 1:14.846 -0.260
37 6th 1:15.121 +0.275
38 6th 1:15.102 -0.019
39 6th 1:14.949 -0.153
40 6th 1:14.792 -0.157
41 6th 1:14.879 +0.087
42 6th 1:14.828 -0.051
43 6th 1:14.930 +0.102
44 6th 1:15.143 +0.213
45 6th 1:15.138 -0.005
46 6th 1:15.103 -0.035
47 7th 1:16.486 +1.383
48 7th 1:15.601 -0.885
49 7th 1:15.492 -0.109
50 7th 1:15.314 -0.178
51 7th 1:15.120 -0.194
52 7th 1:15.046 -0.074
53 7th 1:15.266 +0.220
54 7th 1:15.169 -0.097
55 6th 1:15.450 +0.281
56 6th 1:15.521 +0.071
57 6th 1:15.714 +0.193
58 6th 1:16.198 +0.484
59 6th 1:15.287 -0.911
60 6th 1:15.197 -0.090
61 6th 1:15.063 -0.134
62 6th 1:15.034 -0.029
63 6th 1:15.081 +0.047
64 6th 1:14.699 -0.382
65 6th 1:14.932 +0.233
66 6th 1:14.610 -0.322
67 6th 1:14.849 +0.239
68 6th 1:15.132 +0.283
69 6th 1:14.587 -0.545
70 6th 1:14.851 +0.264
71 6th 1:14.924 +0.073
72 6th 1:14.956 +0.032

Pitstops

Lap Duration Fastest pitstop
29 22.934 +2.149