No results found

Race report

Select race & driver

2013 Japanese GP - PER

15th
Position
11th
Grid
+1 lap
Time
3
Pitstops

Practice

1:35.450 (9th)
Practice 1
1:35.709 (16th)
Practice 2
1:33.158 (11th)
Practice 3

Qualifying

11th
Position
Q2
Out in
1:31.989
Q2 time
1:32.718
Q1 time

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 8th 1:45.161
2 8th 1:40.834 -4.327
3 8th 1:40.567 -0.267
4 8th 1:40.317 -0.250
5 8th 1:40.236 -0.081
6 8th 1:40.111 -0.125
7 8th 1:40.121 +0.010
8 8th 1:39.862 -0.259
9 8th 1:39.830 -0.032
10 7th 1:39.988 +0.158
11 7th 1:39.562 -0.426
12 5th 1:41.850 26.423 +2.288
13 12th 2:01.961 +20.111
14 11th 1:37.982 -23.979
15 11th 1:38.655 +0.673
16 11th 1:38.664 +0.009
17 10th 1:38.610 -0.054
18 10th 1:38.859 +0.249
19 10th 1:39.317 +0.458
20 10th 1:39.906 +0.589
21 9th 1:41.753 +1.847
22 9th 1:40.234 -1.519
23 9th 1:39.457 -0.777
24 9th 1:39.389 -0.068
25 9th 1:39.092 -0.297
26 9th 1:39.367 +0.275
27 9th 1:39.663 +0.296
28 9th 1:40.278 +0.615
29 8th 1:40.419 +0.141
30 8th 1:43.560 27.707 +3.141
31 13th 2:01.133 +17.573
32 13th 1:36.840 -24.293
33 12th 1:37.019 +0.179
34 12th 1:37.221 +0.202
35 12th 1:37.451 +0.230
36 12th 1:37.461 +0.010
37 12th 1:37.557 +0.096
38 11th 1:38.078 +0.521
39 11th 1:37.403 -0.675
40 10th 1:37.512 +0.109
41 9th 1:37.002 -0.510
42 11th 1:45.194 25.585 +8.192
43 17th 1:58.242 +13.048
44 17th 1:37.387 -20.855
45 16th 1:36.372 -1.015
46 16th 1:35.845 -0.527
47 17th 1:37.294 +1.449
48 17th 1:36.692 -0.602
49 16th 1:37.473 +0.781
50 16th 1:40.411 +2.938
51 16th 1:40.020 -0.391
52 15th 1:41.250 +1.230

Pitstops

Lap Duration Fastest pitstop
12 26.423 +8.622
30 27.707 +9.906
42 25.585 +7.784