No results found

Race report

Select race & driver

2019 Canadian GP - PER

12th
Position
15th
Grid
+1 lap
Time
1
Pitstops

Practice

1:14.172 (9th)
Practice 1
1:13.003 (7th)
Practice 2
1:12.175 (9th)
Practice 3

Qualifying

16th
Position
Q1
Out in
1:12.197
Q1 time

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 12th 1:30.218
2 12th 1:19.939 -10.279
3 11th 1:19.169 -0.770
4 11th 1:18.883 -0.286
5 11th 1:18.843 -0.040
6 11th 1:18.846 +0.003
7 10th 1:18.955 +0.109
8 8th 1:19.125 +0.170
9 8th 1:19.572 +0.447
10 9th 1:20.242 +0.670
11 15th 1:35.697 24.076 +15.455
12 15th 1:19.740 -15.957
13 15th 1:18.455 -1.285
14 14th 1:18.761 +0.306
15 14th 1:18.298 -0.463
16 14th 1:18.377 +0.079
17 14th 1:17.719 -0.658
18 14th 1:17.989 +0.270
19 14th 1:17.710 -0.279
20 14th 1:17.776 +0.066
21 14th 1:17.556 -0.220
22 14th 1:17.318 -0.238
23 14th 1:17.543 +0.225
24 14th 1:18.462 +0.919
25 14th 1:17.998 -0.464
26 14th 1:17.869 -0.129
27 14th 1:17.748 -0.121
28 14th 1:18.009 +0.261
29 14th 1:17.196 -0.813
30 14th 1:18.246 +1.050
31 14th 1:18.494 +0.248
32 13th 1:18.342 -0.152
33 12th 1:17.685 -0.657
34 12th 1:17.269 -0.416
35 12th 1:17.015 -0.254
36 12th 1:16.899 -0.116
37 12th 1:17.091 +0.192
38 12th 1:17.146 +0.055
39 12th 1:17.621 +0.475
40 12th 1:16.645 -0.976
41 12th 1:16.645 0.000
42 12th 1:18.333 +1.688
43 12th 1:18.158 -0.175
44 12th 1:17.149 -1.009
45 12th 1:16.454 -0.695
46 12th 1:17.192 +0.738
47 12th 1:17.484 +0.292
48 12th 1:17.079 -0.405
49 12th 1:18.995 +1.916
50 12th 1:16.870 -2.125
51 12th 1:16.750 -0.120
52 12th 1:17.095 +0.345
53 12th 1:16.882 -0.213
54 12th 1:16.540 -0.342
55 12th 1:16.996 +0.456
56 12th 1:16.861 -0.135
57 12th 1:16.627 -0.234
58 12th 1:16.723 +0.096
59 12th 1:16.674 -0.049
60 12th 1:16.511 -0.163
61 12th 1:16.314 -0.197
62 12th 1:17.066 +0.752
63 12th 1:16.990 -0.076
64 12th 1:18.278 +1.288
65 12th 1:17.258 -1.020
66 12th 1:16.876 -0.382
67 12th 1:16.899 +0.023
68 12th 1:16.686 -0.213
69 12th 1:17.148 +0.462

Pitstops

Lap Duration Fastest pitstop
11 24.076 +0.957