No results found

Race report

Select race & driver

2022 United States GP - PER

4th
Position
9th
Grid
+8.293
Time
2
Pitstops

Practice

1:37.515 (5th)
Practice 1
1:39.852 (10th)
Practice 2
1:36.397 (4th)
Practice 3

Qualifying

4th
Position
Q3
Out in
1:34.645
Q3 time
1:35.864
Q2 time
1:36.163
Q1 time
+0.289
Delta pole position

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 7th 1:47.523
2 6th 1:43.173 -4.350
3 6th 1:42.470 -0.703
4 5th 1:42.679 +0.209
5 5th 1:43.791 +1.112
6 4th 1:42.752 -1.039
7 4th 1:42.738 -0.014
8 4th 1:43.075 +0.337
9 4th 1:43.178 +0.103
10 4th 1:43.321 +0.143
11 4th 1:43.424 +0.103
12 4th 1:43.527 +0.103
13 3rd 1:43.747 +0.220
14 1st 1:42.810 23.403 -0.937
15 6th 2:02.160 +19.350
16 5th 1:41.952 -20.208
17 5th 1:42.513 +0.561
18 5th 2:00.356 +17.843
19 3rd 2:33.333 +32.977
20 3rd 2:35.215 +1.882
21 3rd 2:39.844 +4.629
22 3rd 2:03.245 -36.599
23 3rd 2:52.903 +49.658
24 3rd 2:51.072 -1.831
25 3rd 2:36.727 -14.345
26 3rd 1:42.391 -54.336
27 3rd 1:41.809 -0.582
28 3rd 1:41.677 -0.132
29 3rd 1:42.312 +0.635
30 4th 1:43.390 +1.078
31 4th 1:41.724 -1.666
32 4th 1:42.237 +0.513
33 4th 1:42.044 -0.193
34 4th 1:41.595 -0.449
35 3rd 1:41.942 +0.347
36 1st 1:42.246 +0.304
37 1st 1:41.657 -0.589
38 1st 1:41.470 24.801 -0.187
39 5th 2:01.040 +19.570
40 5th 1:40.156 -20.884
41 5th 1:40.307 +0.151
42 4th 1:39.657 -0.650
43 4th 1:39.901 +0.244
44 4th 1:39.563 -0.338
45 4th 1:40.310 +0.747
46 4th 1:40.305 -0.005
47 4th 1:39.936 -0.369
48 4th 1:40.042 +0.106
49 4th 1:40.080 +0.038
50 4th 1:40.727 +0.647
51 4th 1:40.511 -0.216
52 4th 1:40.855 +0.344
53 4th 1:40.639 -0.216
54 4th 1:40.724 +0.085
55 4th 1:40.433 -0.291
56 4th 1:40.772 +0.339

Pitstops

Lap Duration Fastest pitstop
14 23.403 +0.162
38 24.801 +1.560