No results found

Race report

Select race & driver

2023 São Paulo GP - PER

4th
Position
9th
Grid
+34.208
Time
4
Pitstops

Practice

1:13.056 (18th)
Practice 1

Qualifying

9th
Position
Q3
Out in
1:12.321
Q3 time
1:10.219
Q2 time
1:10.668
Q1 time
+1.594
Delta pole position

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 7th 2:13.140 20.811
2 7th 2:24.049 23:31.712 +10.909
3 7th 25:31.246 +1387.197
4 6th 1:55.677 -1415.569
5 6th 1:17.043 -38.634
6 6th 1:16.294 -0.749
7 6th 1:16.365 +0.071
8 6th 1:16.762 +0.397
9 6th 1:16.540 -0.222
10 6th 1:16.541 +0.001
11 6th 1:17.152 +0.611
12 6th 1:16.878 -0.274
13 6th 1:16.966 +0.088
14 5th 1:17.240 +0.274
15 5th 1:16.700 -0.540
16 5th 1:16.547 -0.153
17 5th 1:17.270 +0.723
18 4th 1:17.261 -0.009
19 4th 1:16.930 -0.331
20 6th 1:20.985 23.164 +4.055
21 9th 1:32.885 +11.900
22 9th 1:15.998 -16.887
23 7th 1:16.388 +0.390
24 7th 1:16.056 -0.332
25 7th 1:15.969 -0.087
26 7th 1:15.791 -0.178
27 4th 1:15.463 -0.328
28 4th 1:15.654 +0.191
29 4th 1:15.842 +0.188
30 4th 1:15.848 +0.006
31 4th 1:15.778 -0.070
32 4th 1:15.759 -0.019
33 4th 1:15.641 -0.118
34 4th 1:15.732 +0.091
35 4th 1:15.527 -0.205
36 4th 1:15.996 +0.469
37 4th 1:16.062 +0.066
38 4th 1:16.028 -0.034
39 4th 1:16.126 +0.098
40 4th 1:16.415 +0.289
41 4th 1:16.078 -0.337
42 4th 1:16.038 -0.040
43 4th 1:16.308 +0.270
44 4th 1:16.369 +0.061
45 4th 1:16.320 -0.049
46 4th 1:20.234 23.522 +3.914
47 7th 1:33.339 +13.105
48 6th 1:15.224 -18.115
49 6th 1:14.977 -0.247
50 6th 1:15.340 +0.363
51 6th 1:14.778 -0.562
52 5th 1:14.749 -0.029
53 4th 1:14.759 +0.010
54 4th 1:14.477 -0.282
55 4th 1:14.124 -0.353
56 4th 1:14.956 +0.832
57 4th 1:14.686 -0.270
58 4th 1:14.360 -0.326
59 4th 1:14.543 +0.183
60 4th 1:15.126 +0.583
61 4th 1:15.048 -0.078
62 4th 1:14.771 -0.277
63 4th 1:14.638 -0.133
64 4th 1:14.349 -0.289
65 4th 1:14.757 +0.408
66 4th 1:14.440 -0.317
67 4th 1:14.712 +0.272
68 4th 1:14.699 -0.013
69 4th 1:14.768 +0.069
70 3rd 1:15.652 +0.884
71 4th 1:15.939 +0.287

Pitstops

Lap Duration Fastest pitstop
1 20.811 +2.324
2 23:31.712 +1393.225
20 23.164 +4.677
46 23.522 +5.035