No results found
Abu Dhabi GP tomorrow

Race report

Select race & driver

2017 United States GP - GRO

14th
Position
12th
Grid
+1 lap
Time
1
Pitstops

Practice

1:39.336 (15th)
Practice 1
1:38.387 (20th)
Practice 2
1:37.891 (19th)
Practice 3

Qualifying

14th
Position
Q2
Out in
1:35.870
Q2 time
1:36.835
Q1 time

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 12th 1:49.852
2 13th 1:45.330 -4.522
3 13th 1:43.037 -2.293
4 13th 1:43.355 +0.318
5 13th 1:43.110 -0.245
6 13th 1:43.045 -0.065
7 13th 1:43.144 +0.099
8 13th 1:42.867 -0.277
9 13th 1:42.780 -0.087
10 13th 1:42.673 -0.107
11 13th 1:43.264 +0.591
12 13th 1:43.096 -0.168
13 12th 1:42.829 -0.267
14 12th 1:42.950 +0.121
15 9th 1:43.670 +0.720
16 9th 1:43.535 24.897 -0.135
17 15th 2:02.211 +18.676
18 15th 1:42.234 -19.977
19 14th 1:41.508 -0.726
20 14th 1:41.775 +0.267
21 14th 1:41.459 -0.316
22 13th 1:41.567 +0.108
23 13th 1:41.889 +0.322
24 12th 1:41.960 +0.071
25 12th 1:42.115 +0.155
26 11th 1:41.438 -0.677
27 11th 1:41.637 +0.199
28 11th 1:41.353 -0.284
29 11th 1:41.700 +0.347
30 10th 1:41.557 -0.143
31 10th 1:42.165 +0.608
32 10th 1:41.548 -0.617
33 10th 1:41.783 +0.235
34 10th 1:41.391 -0.392
35 10th 1:41.538 +0.147
36 10th 1:41.259 -0.279
37 10th 1:41.375 +0.116
38 10th 1:42.806 +1.431
39 11th 1:43.340 +0.534
40 11th 1:41.789 -1.551
41 11th 1:41.576 -0.213
42 11th 1:41.974 +0.398
43 11th 1:41.981 +0.007
44 11th 1:42.587 +0.606
45 11th 1:44.280 +1.693
46 11th 1:41.752 -2.528
47 11th 1:41.942 +0.190
48 11th 1:42.204 +0.262
49 11th 1:41.855 -0.349
50 11th 1:46.677 +4.822
51 11th 1:42.959 -3.718
52 11th 1:42.637 -0.322
53 11th 1:42.836 +0.199
54 14th 1:49.296 +6.460
55 14th 1:47.537 -1.759

Pitstops

Lap Duration Fastest pitstop
16 24.897 +1.643