No results found
Canadian GP in 3 days

Race report

Select race & driver

advertisement

2025 United States GP - HUL

8th
Position
11th
Grid
+57.249
Time
1
Pit stops

Practice

1:33.549 (2nd)
Practice 1

Qualifying

11th
Position
Q2
Out in
1:33.334
Q2 time
1:33.551
Q1 time

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 11th 1:47.315
2 11th 1:42.067 -5.248
3 11th 1:41.551 -0.516
4 11th 1:41.196 -0.355
5 11th 1:41.075 -0.121
6 9th 1:42.332 +1.257
7 9th 2:04.874 +22.542
8 9th 2:15.956 +11.082
9 9th 1:40.053 -35.903
10 9th 1:40.629 +0.576
11 9th 1:40.152 -0.477
12 9th 1:40.361 +0.209
13 9th 1:41.147 +0.786
14 9th 1:40.420 -0.727
15 9th 1:40.895 +0.475
16 9th 1:40.611 -0.284
17 9th 1:40.620 +0.009
18 9th 1:40.275 -0.345
19 9th 1:40.413 +0.138
20 9th 1:40.813 +0.400
21 9th 1:40.767 -0.046
22 9th 1:40.695 -0.072
23 8th 1:40.378 -0.317
24 8th 1:40.890 +0.512
25 8th 1:40.865 -0.025
26 9th 1:42.105 +1.240
27 9th 1:40.585 -1.520
28 9th 1:40.330 -0.255
29 9th 1:40.329 -0.001
30 8th 1:39.810 -0.519
31 6th 1:40.310 +0.500
32 5th 1:40.414 +0.104
33 5th 1:41.064 23.753 +0.650
34 9th 1:59.574 +18.510
35 8th 1:39.003 -20.571
36 8th 1:40.013 +1.010
37 8th 1:39.626 -0.387
38 8th 1:39.901 +0.275
39 8th 1:39.550 -0.351
40 8th 1:39.855 +0.305
41 8th 1:40.409 +0.554
42 8th 1:39.831 -0.578
43 8th 1:39.186 -0.645
44 8th 1:39.530 +0.344
45 8th 1:39.635 +0.105
46 8th 1:39.628 -0.007
47 8th 1:39.514 -0.114
48 8th 1:39.030 -0.484
49 8th 1:38.969 -0.061
50 8th 1:39.000 +0.031
51 8th 1:38.939 -0.061
52 8th 1:39.022 +0.083
53 8th 1:38.857 -0.165
54 8th 1:38.372 -0.485
55 8th 1:38.556 +0.184
56 8th 1:40.113 +1.557

Pit stops

Lap Duration Fastest pitstop
33 23.753 +0.301
advertisement