No results found

Race report

Select race & driver

2022 Mexican GP - HAM

2nd
Position
3rd
Grid
+15.186
Time
1
Pitstops

Practice

1:20.849 (5th)
Practice 1
1:21.509 (4th)
Practice 2
1:18.543 (2nd)
Practice 3

Qualifying

3rd
Position
Q3
Out in
1:18.084
Q3 time
1:18.552
Q2 time
1:19.169
Q1 time
+0.309
Delta pole position

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 2nd 1:26.652
2 2nd 1:23.313 -3.339
3 2nd 1:23.263 -0.050
4 2nd 1:23.407 +0.144
5 2nd 1:23.063 -0.344
6 2nd 1:23.218 +0.155
7 2nd 1:23.301 +0.083
8 2nd 1:23.539 +0.238
9 2nd 1:23.160 -0.379
10 2nd 1:23.256 +0.096
11 2nd 1:23.321 +0.065
12 2nd 1:23.047 -0.274
13 2nd 1:23.040 -0.007
14 2nd 1:23.080 +0.040
15 2nd 1:23.130 +0.050
16 2nd 1:23.282 +0.152
17 2nd 1:23.410 +0.128
18 2nd 1:23.434 +0.024
19 2nd 1:23.329 -0.105
20 2nd 1:23.498 +0.169
21 2nd 1:23.331 -0.167
22 2nd 1:23.496 +0.165
23 2nd 1:23.479 -0.017
24 2nd 1:23.640 +0.161
25 1st 1:23.626 -0.014
26 1st 1:23.307 -0.319
27 1st 1:23.346 +0.039
28 1st 1:23.261 -0.085
29 1st 1:26.247 23.194 +2.986
30 3rd 1:43.030 +16.783
31 3rd 1:22.495 -20.535
32 3rd 1:22.062 -0.433
33 3rd 1:22.419 +0.357
34 3rd 1:22.428 +0.009
35 2nd 1:22.545 +0.117
36 2nd 1:22.486 -0.059
37 2nd 1:22.404 -0.082
38 2nd 1:22.710 +0.306
39 2nd 1:22.976 +0.266
40 2nd 1:23.085 +0.109
41 2nd 1:23.040 -0.045
42 2nd 1:22.114 -0.926
43 2nd 1:22.566 +0.452
44 2nd 1:22.567 +0.001
45 2nd 1:22.600 +0.033
46 2nd 1:22.759 +0.159
47 2nd 1:22.410 -0.349
48 2nd 1:22.479 +0.069
49 2nd 1:22.256 -0.223
50 2nd 1:22.608 +0.352
51 2nd 1:23.082 +0.474
52 2nd 1:22.667 -0.415
53 2nd 1:22.646 -0.021
54 2nd 1:22.906 +0.260
55 2nd 1:22.964 +0.058
56 2nd 1:22.974 +0.010
57 2nd 1:22.468 -0.506
58 2nd 1:22.580 +0.112
59 2nd 1:22.894 +0.314
60 2nd 1:23.130 +0.236
61 2nd 1:22.478 -0.652
62 2nd 1:22.391 -0.087
63 2nd 1:22.374 -0.017
64 2nd 1:22.338 -0.036
65 2nd 1:32.324 +9.986
66 2nd 1:30.863 -1.461
67 2nd 1:22.450 -8.413
68 2nd 1:22.513 +0.063
69 2nd 1:23.147 +0.634
70 2nd 1:22.829 -0.318
71 2nd 1:23.382 +0.553

Pitstops

Lap Duration Fastest pitstop
29 23.194 +1.001