No results found
Las Vegas GP in 3 days

Race report

Select race & driver

2020 Styrian GP - BOT

2nd
Position
4th
Grid
+13.719
Time
1
Pitstops

Practice

1:05.089 (3rd)
Practice 1
1:03.703 (2nd)
Practice 2

Qualifying

4th
Position
Q3
Out in
1:20.701
Q3 time
1:18.657
Q2 time
1:18.791
Q1 time
+1.428
Delta pole position

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 4th 1:25.391
2 4th 2:01.395 +36.004
3 4th 1:46.190 -15.205
4 4th 1:10.776 -35.414
5 4th 1:10.607 -0.169
6 3rd 1:09.311 -1.296
7 3rd 1:09.189 -0.122
8 3rd 1:08.960 -0.229
9 3rd 1:08.656 -0.304
10 3rd 1:08.683 +0.027
11 3rd 1:08.806 +0.123
12 3rd 1:08.531 -0.275
13 3rd 1:08.907 +0.376
14 3rd 1:08.703 -0.204
15 3rd 1:08.670 -0.033
16 3rd 1:08.557 -0.113
17 3rd 1:08.737 +0.180
18 3rd 1:08.742 +0.005
19 3rd 1:08.724 -0.018
20 3rd 1:08.433 -0.291
21 3rd 1:08.614 +0.181
22 3rd 1:08.439 -0.175
23 3rd 1:08.738 +0.299
24 2nd 1:08.831 +0.093
25 2nd 1:08.813 -0.018
26 2nd 1:08.477 -0.336
27 2nd 1:08.748 +0.271
28 1st 1:08.386 -0.362
29 1st 1:08.540 +0.154
30 1st 1:08.751 +0.211
31 1st 1:08.559 -0.192
32 1st 1:08.754 +0.195
33 1st 1:08.792 +0.038
34 1st 1:12.773 21.376 +3.981
35 3rd 1:25.416 +12.643
36 3rd 1:08.026 -17.390
37 3rd 1:07.998 -0.028
38 3rd 1:07.966 -0.032
39 3rd 1:07.628 -0.338
40 3rd 1:07.591 -0.037
41 3rd 1:07.655 +0.064
42 3rd 1:07.820 +0.165
43 3rd 1:07.678 -0.142
44 3rd 1:08.300 +0.622
45 3rd 1:08.587 +0.287
46 3rd 1:09.014 +0.427
47 3rd 1:08.170 -0.844
48 3rd 1:09.009 +0.839
49 3rd 1:08.752 -0.257
50 3rd 1:08.119 -0.633
51 3rd 1:07.618 -0.501
52 3rd 1:07.849 +0.231
53 3rd 1:07.716 -0.133
54 3rd 1:07.731 +0.015
55 3rd 1:07.631 -0.100
56 3rd 1:07.833 +0.202
57 3rd 1:07.789 -0.044
58 3rd 1:07.813 +0.024
59 3rd 1:07.749 -0.064
60 3rd 1:07.816 +0.067
61 3rd 1:07.666 -0.150
62 3rd 1:07.534 -0.132
63 3rd 1:07.785 +0.251
64 3rd 1:07.750 -0.035
65 3rd 1:07.691 -0.059
66 3rd 1:08.847 +1.156
67 2nd 1:09.184 +0.337
68 2nd 1:07.939 -1.245
69 2nd 1:07.618 -0.321
70 2nd 1:07.807 +0.189
71 2nd 1:08.124 +0.317

Pitstops

Lap Duration Fastest pitstop
34 21.376 +0.439