No results found
Las Vegas GP in 3 days

Race report

Select race & driver

2016 Hungarian GP - BOT

9th
Position
10th
Grid
+1 lap
Time
2
Pitstops

Practice

1:24.370 (13th)
Practice 1
1:22.773 (14th)
Practice 2
1:21.649 (8th)
Practice 3

Qualifying

10th
Position
Q3
Out in
1:22.182
Q3 time
1:24.506
Q2 time
1:42.758
Q1 time
+2.217
Delta pole position

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 9th 1:36.183
2 9th 1:29.167 -7.016
3 9th 1:28.744 -0.423
4 9th 1:28.496 -0.248
5 8th 1:27.569 -0.927
6 8th 1:27.609 +0.040
7 8th 1:27.550 -0.059
8 8th 1:27.836 +0.286
9 8th 1:27.592 -0.244
10 8th 1:27.538 -0.054
11 8th 1:27.427 -0.111
12 8th 1:27.407 -0.020
13 8th 1:27.696 +0.289
14 8th 1:27.651 -0.045
15 7th 1:27.761 +0.110
16 7th 1:31.291 21.704 +3.530
17 13th 1:45.193 +13.902
18 13th 1:28.000 -17.193
19 12th 1:26.828 -1.172
20 12th 1:27.329 +0.501
21 12th 1:27.520 +0.191
22 12th 1:27.400 -0.120
23 12th 1:27.445 +0.045
24 12th 1:27.404 -0.041
25 11th 1:27.446 +0.042
26 11th 1:27.197 -0.249
27 10th 1:27.195 -0.002
28 9th 1:27.040 -0.155
29 9th 1:26.972 -0.068
30 9th 1:26.957 -0.015
31 9th 1:27.005 +0.048
32 9th 1:26.721 -0.284
33 9th 1:26.708 -0.013
34 9th 1:26.627 -0.081
35 9th 1:26.780 +0.153
36 9th 1:26.594 -0.186
37 9th 1:26.635 +0.041
38 9th 1:26.693 +0.058
39 9th 1:26.979 +0.286
40 9th 1:27.211 +0.232
41 9th 1:27.328 +0.117
42 9th 1:27.447 +0.119
43 8th 1:30.278 21.405 +2.831
44 9th 1:43.638 +13.360
45 9th 1:25.806 -17.832
46 9th 1:25.984 +0.178
47 9th 1:25.897 -0.087
48 9th 1:25.904 +0.007
49 9th 1:25.857 -0.047
50 9th 1:25.936 +0.079
51 9th 1:25.800 -0.136
52 9th 1:25.869 +0.069
53 9th 1:25.818 -0.051
54 9th 1:25.880 +0.062
55 9th 1:25.982 +0.102
56 9th 1:25.878 -0.104
57 9th 1:25.931 +0.053
58 9th 1:25.469 -0.462
59 9th 1:25.273 -0.196
60 9th 1:25.496 +0.223
61 9th 1:26.489 +0.993
62 9th 1:28.341 +1.852
63 9th 1:26.479 -1.862
64 9th 1:27.030 +0.551
65 9th 1:26.262 -0.768
66 9th 1:26.107 -0.155
67 9th 1:26.176 +0.069
68 9th 1:26.327 +0.151
69 9th 1:26.542 +0.215

Pitstops

Lap Duration Fastest pitstop
16 21.704 +5.218
43 21.405 +4.919