Year | Pos. | Points | Wins | Podiums | Pole positions | Drivers |
---|---|---|---|---|---|---|
1995 | - | - | 0 | 0 | 0 | Andrea Montermini, Jean-Denis Délétraz, Giovanni Lavaggi & Bertrand Gachot |
1994 | - | - | 0 | 0 | 0 | Paul Belmondo & Bertrand Gachot |
Driver | Season(s) | Races | Wins | Podiums |
---|---|---|---|---|
Giovanni Lavaggi | 1995 | 4 | 0 | 0 |
Jean-Denis Délétraz | 1995 | 2 | 0 | 0 |
Andrea Montermini | 1995 | 17 | 0 | 0 |
Bertrand Gachot | 1994, 1995 | 27 | 0 | 0 |
Paul Belmondo | 1994 | 16 | 0 | 0 |
The first race Pacific entered was the 1994 Brazilian Grand Prix and since then Pacific has participated in 33 races in total. In these 33 races, Pacific won 0 races, finshed on the podium 0 times and scored a total of 0 points. The last race Pacific has entered was the 1995 Australian Grand Prix.
5 drivers have driven for Pacific and the last drivers are Andrea Montermini, Jean-Denis Délétraz, Giovanni Lavaggi & Bertrand Gachot.