Year | Pos. | Points | Wins | Podiums | Pole positions | Drivers |
---|---|---|---|---|---|---|
1960 | - | - | 0 | 0 | 0 | Don Branson |
1959 | - | - | 0 | 0 | 0 | Don Branson |
1958 | - | - | 0 | 0 | 0 | Don Freeland |
1957 | - | - | 0 | 0 | 0 | Bob Veith |
1956 | - | - | 0 | 1 | 0 | Don Freeland |
1955 | - | - | 0 | 0 | 0 | Don Freeland |
1954 | - | - | 0 | 0 | 0 | Don Freeland |
Driver | Season(s) | Races | Wins | Podiums |
---|---|---|---|---|
Don Branson | 1959, 1960 | 2 | 0 | 0 |
Bob Veith | 1957 | 1 | 0 | 0 |
Don Freeland | 1954, 1955, 1956, 1958 | 4 | 0 | 1 |
The first race Phillips entered was the 1954 Indianapolis 500 and since then Phillips has participated in 7 races in total. In these 7 races, Phillips won 0 races, finshed on the podium 1 time and scored a total of 7 points. The last race Phillips has entered was the 1960 Indianapolis 500.
3 drivers have driven for Phillips and the last drivers are Don Branson.