No results found

Race report

Select race & driver

2015 United States GP - RIC

10th
Position
3rd
Grid
+53.371
Time
3
Pitstops

Practice

1:55.592 (3rd)
Practice 1
2:01.008 (8th)
Practice 3

Qualifying

3rd
Position
Q2
Out in
1:57.969
Q2 time
1:56.495
Q1 time

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 3rd 2:00.885
2 3rd 1:57.405 -3.480
3 3rd 1:57.050 -0.355
4 3rd 1:57.662 +0.612
5 3rd 2:08.542 +10.880
6 3rd 2:16.874 +8.332
7 3rd 2:14.933 -1.941
8 4th 2:05.227 -9.706
9 4th 1:56.930 -8.297
10 4th 1:57.870 +0.940
11 4th 1:58.220 +0.350
12 4th 1:58.214 -0.006
13 2nd 1:56.680 -1.534
14 2nd 1:56.898 +0.218
15 1st 1:55.362 -1.536
16 1st 1:54.685 -0.677
17 1st 1:54.650 -0.035
18 1st 1:54.194 -0.456
19 1st 1:54.143 24.449 -0.051
20 1st 2:18.388 +24.245
21 1st 1:49.539 -28.849
22 2nd 1:48.350 -1.189
23 2nd 1:46.473 -1.877
24 2nd 1:46.060 -0.413
25 2nd 1:46.267 +0.207
26 3rd 1:45.829 -0.438
27 3rd 1:54.751 +8.922
28 3rd 2:26.007 +31.256
29 3rd 2:34.751 +8.744
30 3rd 2:39.567 +4.816
31 3rd 2:37.553 -2.014
32 3rd 2:31.794 -5.759
33 3rd 1:48.276 -43.518
34 4th 1:47.239 -1.037
35 5th 1:46.476 -0.763
36 5th 1:46.983 +0.507
37 6th 1:48.559 +1.576
38 7th 2:20.344 27.802 +31.785
39 11th 2:25.728 +5.384
40 11th 1:43.808 -41.920
41 11th 1:43.972 +0.164
42 10th 1:43.498 -0.474
43 10th 2:18.073 +34.575
44 8th 2:17.997 -0.076
45 7th 2:15.875 -2.122
46 7th 2:28.937 +13.062
47 7th 1:46.346 -42.591
48 7th 1:45.121 -1.225
49 9th 1:47.092 +1.971
50 11th 1:48.910 24.495 +1.818
51 12th 2:04.600 +15.690
52 11th 1:43.467 -21.133
53 11th 1:41.980 -1.487
54 11th 1:43.139 +1.159
55 11th 1:44.111 +0.972
56 10th 1:43.790 -0.321

Pitstops

Lap Duration Fastest pitstop
19 24.449 +0.361
38 27.802 +3.714
50 24.495 +0.407