No results found
Las Vegas GP in 3 days

Race report

Select race & driver

2022 Mexican GP - VER

1st
Position
1st
Grid
1:38:36.729
Time
1
Pitstops

Practice

1:20.827 (4th)
Practice 1
1:21.588 (6th)
Practice 2
1:18.876 (3rd)
Practice 3

Qualifying

1st
Position
Q3
Out in
1:17.775
Q3 time
1:18.566
Q2 time
1:19.222
Q1 time

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 1st 1:25.253
2 1st 1:23.247 -2.006
3 1st 1:23.079 -0.168
4 1st 1:23.566 +0.487
5 1st 1:23.226 -0.340
6 1st 1:23.294 +0.068
7 1st 1:23.115 -0.179
8 1st 1:23.292 +0.177
9 1st 1:23.246 -0.046
10 1st 1:23.257 +0.011
11 1st 1:23.164 -0.093
12 1st 1:23.076 -0.088
13 1st 1:23.109 +0.033
14 1st 1:23.056 -0.053
15 1st 1:22.971 -0.085
16 1st 1:23.076 +0.105
17 1st 1:23.161 +0.085
18 1st 1:23.288 +0.127
19 1st 1:23.432 +0.144
20 1st 1:23.674 +0.242
21 1st 1:23.295 -0.379
22 1st 1:23.597 +0.302
23 1st 1:23.655 +0.058
24 1st 1:23.861 +0.206
25 2nd 1:26.845 22.487 +2.984
26 3rd 1:41.339 +14.494
27 3rd 1:22.494 -18.845
28 3rd 1:22.540 +0.046
29 3rd 1:22.472 -0.068
30 2nd 1:22.289 -0.183
31 2nd 1:22.365 +0.076
32 2nd 1:22.166 -0.199
33 2nd 1:22.316 +0.150
34 2nd 1:22.188 -0.128
35 1st 1:22.054 -0.134
36 1st 1:22.046 -0.008
37 1st 1:22.329 +0.283
38 1st 1:22.685 +0.356
39 1st 1:22.382 -0.303
40 1st 1:22.466 +0.084
41 1st 1:22.436 -0.030
42 1st 1:22.465 +0.029
43 1st 1:22.405 -0.060
44 1st 1:22.285 -0.120
45 1st 1:22.426 +0.141
46 1st 1:22.568 +0.142
47 1st 1:22.468 -0.100
48 1st 1:22.733 +0.265
49 1st 1:22.544 -0.189
50 1st 1:22.576 +0.032
51 1st 1:22.308 -0.268
52 1st 1:22.497 +0.189
53 1st 1:22.502 +0.005
54 1st 1:22.515 +0.013
55 1st 1:22.786 +0.271
56 1st 1:22.105 -0.681
57 1st 1:22.425 +0.320
58 1st 1:22.313 -0.112
59 1st 1:22.428 +0.115
60 1st 1:22.698 +0.270
61 1st 1:22.400 -0.298
62 1st 1:22.510 +0.110
63 1st 1:22.720 +0.210
64 1st 1:22.476 -0.244
65 1st 1:29.023 +6.547
66 1st 1:32.908 +3.885
67 1st 1:22.302 -10.606
68 1st 1:22.549 +0.247
69 1st 1:22.794 +0.245
70 1st 1:22.681 -0.113
71 1st 1:22.917 +0.236

Pitstops

Lap Duration Fastest pitstop
25 22.487 +0.294