No results found
Las Vegas GP in 3 days

Race report

Select race & driver

2022 Austrian GP - VER

2nd
Position
1st
Grid
+1.532
Time
3
Pitstops

Practice

1:06.302 (1st)
Practice 1
1:08.778 (3rd)
Practice 2

Qualifying

1st
Position
Q3
Out in
1:04.984
Q3 time
1:05.374
Q2 time
1:05.852
Q1 time

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 1st 1:12.722
2 1st 1:10.373 -2.349
3 1st 1:10.165 -0.208
4 1st 1:10.128 -0.037
5 1st 1:10.260 +0.132
6 1st 1:10.357 +0.097
7 1st 1:10.559 +0.202
8 1st 1:10.763 +0.204
9 1st 1:10.847 +0.084
10 1st 1:11.396 +0.549
11 1st 1:10.918 -0.478
12 2nd 1:11.912 +0.994
13 3rd 1:14.194 22.022 +2.282
14 7th 1:27.886 +13.692
15 6th 1:10.365 -17.521
16 4th 1:10.024 -0.341
17 4th 1:10.361 +0.337
18 3rd 1:10.460 +0.099
19 3rd 1:09.895 -0.565
20 3rd 1:09.895 0.000
21 3rd 1:09.936 +0.041
22 3rd 1:09.846 -0.090
23 3rd 1:10.103 +0.257
24 3rd 1:10.457 +0.354
25 3rd 1:10.715 +0.258
26 3rd 1:10.312 -0.403
27 2nd 1:10.355 +0.043
28 1st 1:10.572 +0.217
29 1st 1:10.485 -0.087
30 1st 1:10.609 +0.124
31 1st 1:10.897 +0.288
32 1st 1:11.073 +0.176
33 2nd 1:11.636 +0.563
34 2nd 1:11.190 -0.446
35 2nd 1:11.173 -0.017
36 3rd 1:14.594 21.444 +3.421
37 3rd 1:26.913 +12.319
38 3rd 1:09.226 -17.687
39 3rd 1:09.636 +0.410
40 3rd 1:09.809 +0.173
41 3rd 1:09.971 +0.162
42 3rd 1:09.840 -0.131
43 3rd 1:09.863 +0.023
44 3rd 1:09.642 -0.221
45 3rd 1:09.766 +0.124
46 3rd 1:10.104 +0.338
47 3rd 1:09.989 -0.115
48 3rd 1:10.170 +0.181
49 3rd 1:10.244 +0.074
50 2nd 1:10.347 +0.103
51 1st 1:10.232 -0.115
52 1st 1:10.193 -0.039
53 2nd 1:10.828 +0.635
54 2nd 1:10.265 -0.563
55 2nd 1:10.109 -0.156
56 2nd 1:09.733 -0.376
57 2nd 1:09.843 +0.110
58 2nd 1:24.577 21.319 +14.734
59 2nd 1:46.133 +21.556
60 2nd 1:09.218 -36.915
61 2nd 1:07.804 -1.414
62 2nd 1:07.275 -0.529
63 2nd 1:07.938 +0.663
64 2nd 1:08.700 +0.762
65 2nd 1:08.580 -0.120
66 2nd 1:08.445 -0.135
67 2nd 1:08.537 +0.092
68 2nd 1:08.900 +0.363
69 2nd 1:08.873 -0.027
70 2nd 1:08.169 -0.704
71 2nd 1:08.539 +0.370

Pitstops

Lap Duration Fastest pitstop
13 22.022 +0.816
36 21.444 +0.238
58 21.319 +0.113