No results found
Las Vegas GP in 3 days

Race report

Select race & driver

2023 Austrian GP - VER

1st
Position
1st
Grid
1:25:33.607
Time
4
Pitstops

Practice

1:05.742 (1st)
Practice 1

Qualifying

1st
Position
Q3
Out in
1:04.391
Q3 time
1:04.951
Q2 time
1:05.116
Q1 time

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 1st 1:17.639
2 1st 1:55.479 16.369 +37.840
3 1st 2:04.721 +9.242
4 1st 1:09.691 -55.030
5 1st 1:10.026 +0.335
6 1st 1:10.156 +0.130
7 1st 1:10.168 +0.012
8 1st 1:09.967 -0.201
9 1st 1:09.989 +0.022
10 1st 1:09.856 -0.133
11 1st 1:10.051 +0.195
12 1st 1:09.833 -0.218
13 1st 1:10.196 +0.363
14 1st 1:13.573 +3.377
15 1st 1:33.592 +20.019
16 1st 1:19.611 -13.981
17 1st 1:09.924 -9.687
18 1st 1:10.002 +0.078
19 1st 1:09.942 -0.060
20 1st 1:10.160 +0.218
21 1st 1:10.142 -0.018
22 1st 1:10.337 +0.195
23 1st 1:10.396 +0.059
24 1st 1:13.519 21.365 +3.123
25 3rd 1:26.769 +13.250
26 2nd 1:08.929 -17.840
27 2nd 1:09.245 +0.316
28 2nd 1:09.251 +0.006
29 2nd 1:09.289 +0.038
30 2nd 1:09.373 +0.084
31 2nd 1:09.576 +0.203
32 2nd 1:09.603 +0.027
33 2nd 1:09.631 +0.028
34 2nd 1:09.779 +0.148
35 1st 1:09.265 -0.514
36 1st 1:09.367 +0.102
37 1st 1:09.707 +0.340
38 1st 1:09.568 -0.139
39 1st 1:09.386 -0.182
40 1st 1:09.431 +0.045
41 1st 1:09.527 +0.096
42 1st 1:09.511 -0.016
43 1st 1:09.592 +0.081
44 1st 1:09.678 +0.086
45 1st 1:09.651 -0.027
46 1st 1:09.563 -0.088
47 1st 1:09.451 -0.112
48 1st 1:09.419 -0.032
49 1st 1:13.176 21.641 +3.757
50 1st 1:26.268 +13.092
51 1st 1:08.150 -18.118
52 1st 1:08.342 +0.192
53 1st 1:08.235 -0.107
54 1st 1:08.250 +0.015
55 1st 1:08.273 +0.023
56 1st 1:08.350 +0.077
57 1st 1:08.412 +0.062
58 1st 1:08.489 +0.077
59 1st 1:08.609 +0.120
60 1st 1:08.535 -0.074
61 1st 1:08.485 -0.050
62 1st 1:08.567 +0.082
63 1st 1:08.624 +0.057
64 1st 1:08.692 +0.068
65 1st 1:08.878 +0.186
66 1st 1:08.601 -0.277
67 1st 1:08.854 +0.253
68 1st 1:09.216 +0.362
69 1st 1:12.228 21.328 +3.012
70 1st 1:27.830 +15.602
71 1st 1:07.012 -20.818

Pitstops

Lap Duration Fastest pitstop
2 16.369 +0.123
24 21.365 +5.119
49 21.641 +5.395
69 21.328 +5.082