No results found
Las Vegas GP in 3 days

Race report

Select race & driver

2012 Canadian GP - ROS

6th
Position
5th
Grid
+13.842
Time
2
Pitstops

Practice

1:15.782 (3rd)
Practice 1
1:15.878 (10th)
Practice 2

Qualifying

5th
Position
Q3
Out in
1:14.411
Q3 time
1:14.568
Q2 time
1:15.098
Q1 time
+0.627
Delta pole position

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 5th 1:29.446
2 6th 1:22.357 -7.089
3 7th 1:22.235 -0.122
4 7th 1:21.722 -0.513
5 7th 1:20.800 -0.922
6 6th 1:21.246 +0.446
7 6th 1:20.626 -0.620
8 6th 1:20.887 +0.261
9 6th 1:20.578 -0.309
10 6th 1:20.817 +0.239
11 6th 1:20.856 +0.039
12 6th 1:21.010 +0.154
13 5th 1:20.878 -0.132
14 5th 1:19.642 -1.236
15 5th 1:19.536 -0.106
16 4th 1:19.618 +0.082
17 2nd 1:19.616 -0.002
18 2nd 1:19.691 +0.075
19 10th 1:33.215 21.222 +13.524
20 10th 1:21.471 -11.744
21 8th 1:18.945 -2.526
22 8th 1:19.942 +0.997
23 8th 1:19.323 -0.619
24 7th 1:19.663 +0.340
25 7th 1:19.288 -0.375
26 7th 1:19.170 -0.118
27 7th 1:19.446 +0.276
28 7th 1:18.983 -0.463
29 7th 1:19.033 +0.050
30 7th 1:18.694 -0.339
31 7th 1:18.529 -0.165
32 7th 1:18.642 +0.113
33 7th 1:18.668 +0.026
34 7th 1:18.310 -0.358
35 7th 1:17.972 -0.338
36 7th 1:18.187 +0.215
37 7th 1:17.908 -0.279
38 9th 1:31.655 21.179 +13.747
39 9th 1:19.773 -11.882
40 9th 1:17.514 -2.259
41 8th 1:19.368 +1.854
42 7th 1:19.054 -0.314
43 7th 1:17.900 -1.154
44 7th 1:17.883 -0.017
45 7th 1:17.748 -0.135
46 7th 1:17.889 +0.141
47 7th 1:17.685 -0.204
48 7th 1:17.537 -0.148
49 7th 1:17.393 -0.144
50 7th 1:17.906 +0.513
51 7th 1:17.978 +0.072
52 6th 1:18.676 +0.698
53 6th 1:17.674 -1.002
54 6th 1:17.497 -0.177
55 6th 1:17.624 +0.127
56 6th 1:18.954 +1.330
57 7th 1:20.601 +1.647
58 6th 1:19.532 -1.069
59 6th 1:17.590 -1.942
60 6th 1:17.614 +0.024
61 6th 1:17.314 -0.300
62 6th 1:17.234 -0.080
63 6th 1:17.231 -0.003
64 6th 1:17.627 +0.396
65 6th 1:17.930 +0.303
66 6th 1:17.174 -0.756
67 6th 1:17.060 -0.114
68 6th 1:17.181 +0.121
69 6th 1:17.095 -0.086
70 6th 1:17.587 +0.492

Pitstops

Lap Duration Fastest pitstop
19 21.222 +6.581
38 21.179 +6.538