No results found
Azerbaijan GP in 7 days

Race report

Select race & driver

2015 Canadian GP - ROS

2nd
Position
2nd
Grid
+2.285
Time
1
Pitstops

Practice

1:16.627 (2nd)
Practice 1
1:16.440 (4th)
Practice 2
1:15.660 (1st)
Practice 3

Qualifying

2nd
Position
Q3
Out in
1:14.702
Q3 time
1:14.673
Q2 time
1:15.893
Q1 time
+0.309
Delta pole position

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 2nd 1:26.190
2 2nd 1:19.794 -6.396
3 2nd 1:19.732 -0.062
4 2nd 1:19.056 -0.676
5 2nd 1:19.101 +0.045
6 2nd 1:19.089 -0.012
7 2nd 1:19.109 +0.020
8 2nd 1:19.344 +0.235
9 2nd 1:18.909 -0.435
10 2nd 1:18.795 -0.114
11 2nd 1:18.673 -0.122
12 2nd 1:18.740 +0.067
13 2nd 1:18.462 -0.278
14 2nd 1:18.758 +0.296
15 2nd 1:18.338 -0.420
16 2nd 1:18.232 -0.106
17 2nd 1:18.335 +0.103
18 2nd 1:18.715 +0.380
19 2nd 1:19.039 +0.324
20 2nd 1:18.363 -0.676
21 2nd 1:18.243 -0.120
22 2nd 1:18.693 +0.450
23 2nd 1:18.715 +0.022
24 2nd 1:19.141 +0.426
25 2nd 1:18.396 -0.745
26 2nd 1:18.567 +0.171
27 2nd 1:18.221 -0.346
28 2nd 1:17.970 -0.251
29 1st 1:19.241 +1.271
30 2nd 1:33.758 23.321 +14.517
31 2nd 1:20.108 -13.650
32 2nd 1:18.010 -2.098
33 2nd 1:18.055 +0.045
34 2nd 1:18.392 +0.337
35 2nd 1:18.543 +0.151
36 2nd 1:18.640 +0.097
37 2nd 1:19.164 +0.524
38 2nd 1:19.049 -0.115
39 2nd 1:18.619 -0.430
40 2nd 1:18.550 -0.069
41 2nd 1:18.586 +0.036
42 2nd 1:18.199 -0.387
43 2nd 1:18.375 +0.176
44 2nd 1:18.322 -0.053
45 2nd 1:18.008 -0.314
46 2nd 1:18.270 +0.262
47 2nd 1:17.920 -0.350
48 2nd 1:18.161 +0.241
49 2nd 1:18.419 +0.258
50 2nd 1:17.955 -0.464
51 2nd 1:18.031 +0.076
52 2nd 1:17.803 -0.228
53 2nd 1:17.865 +0.062
54 2nd 1:18.082 +0.217
55 2nd 1:17.888 -0.194
56 2nd 1:17.905 +0.017
57 2nd 1:17.882 -0.023
58 2nd 1:18.135 +0.253
59 2nd 1:17.926 -0.209
60 2nd 1:18.215 +0.289
61 2nd 1:17.981 -0.234
62 2nd 1:18.084 +0.103
63 2nd 1:17.637 -0.447
64 2nd 1:17.661 +0.024
65 2nd 1:18.350 +0.689
66 2nd 1:18.134 -0.216
67 2nd 1:18.592 +0.458
68 2nd 1:18.063 -0.529
69 2nd 1:17.984 -0.079
70 2nd 1:18.148 +0.164

Pitstops

Lap Duration Fastest pitstop
30 23.321 +5.264