Pos. | Driver | Wins |
---|---|---|
1 | Max Verstappen | 2 |
2 | Sergio Pérez | 1 |
3 | Lewis Hamilton | 1 |
Pos. | Driver | Wins |
---|---|---|
1 | Sergio Pérez | 2 |
2 | Max Verstappen | 1 |
3 | Lewis Hamilton | 1 |
Pos. | Driver | Podiums |
---|---|---|
1 | Max Verstappen | 4 |
2 | Sergio Pérez | 2 |
3 | Charles Leclerc | 2 |
4 | Valtteri Bottas | 1 |
5 | Carlos Sainz Jr. | 1 |
6 | Fernando Alonso | 1 |
7 | Lewis Hamilton | 1 |
Pos. | Driver | Laps |
---|---|---|
1 | Charles Leclerc | 549 |
2 | Esteban Ocon | 547 |
3 | Lewis Hamilton | 539 |
4 | Valtteri Bottas | 531 |
5 | Fernando Alonso | 527 |
6 | Max Verstappen | 518 |
7 | Lando Norris | 516 |
8 | George Russell | 513 |
9 | Pierre Gasly | 509 |
10 | Sergio Pérez | 503 |
Date | Race | Winner | Pole position |
---|---|---|---|
Mar 9, 2024 | 2024 Saudi Arabian Grand Prix | #1 Max Verstappen | Max Verstappen |
Mar 19, 2023 | 2023 Saudi Arabian Grand Prix | #11 Sergio Pérez | Sergio Pérez |
Mar 27, 2022 | 2022 Saudi Arabian Grand Prix | #1 Max Verstappen | Sergio Pérez |
Dec 5, 2021 | 2021 Saudi Arabian Grand Prix | #44 Lewis Hamilton | Lewis Hamilton |
Jeddah is a circuit in Jeddah, Saudi Arabia. The first race ever held was the 2021 Saudi Arabian Grand Prix on December 5, 2021 and was won by Lewis Hamilton.
In total 4 races were held at Jeddah and the last race was the 2024 Saudi Arabian Grand Prix.