Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | 10th | +1 lap | 13th | 1:28.475 | +1.937 | 14th | 1:25.568 (Q2) | +3.380 | 1 |
2 | Chinese Grand Prix | 10th | +1 lap | 17th | 1:37.036 | +1.658 | 20th | 1:35.496 (Q1) | +3.818 | 1 |
3 | Bahrain Grand Prix | 10th | +1:35.711 | 14th | 1:35.179 | +2.381 | 14th | 1:31.684 (Q2) | +2.915 | 1 |
4 | Russian Grand Prix | 7th | +1:35.004 | 10th | 1:38.745 | +1.901 | 10th | 1:35.430 (Q3) | +2.236 | 6 |
5 | Spanish Grand Prix | 5th | +1 lap | 10th | 1:26.276 | +2.683 | 10th | 1:21.272 (Q3) | +2.123 | 10 |
6 | Monaco Grand Prix | 12th | +23.725 | 15th | 1:16.482 | +1.662 | 16th | 1:14.101 (Q1) | +1.923 | 0 |
7 | Canadian Grand Prix | 6th | +40.716 | 9th | 1:16.247 | +1.696 | 9th | 1:13.135 (Q3) | +1.676 | 8 |
8 | Azerbaijan Grand Prix | 6th | +30.298 | 7th | 1:45.634 | +2.193 | 7th | 1:42.186 (Q3) | +1.593 | 8 |
9 | Austrian Grand Prix | 8th | +1 lap | 9th | 1:08.659 | +1.248 | 9th | 1:05.674 (Q3) | +1.423 | 4 |
10 | British Grand Prix | 8th | +1 lap | 7th | 1:33.521 | +2.900 | 8th | 1:29.074 (Q3) | +2.474 | 4 |
11 | Hungarian Grand Prix | 9th | +1 lap | 11th | 1:22.431 | +2.249 | 12th | 1:18.495 (Q2) | +2.219 | 2 |
12 | Belgian Grand Prix | 9th | +38.154 | 9th | 1:49.721 | +3.144 | 9th | 1:45.369 (Q3) | +2.816 | 2 |
13 | Italian Grand Prix | 6th | +1:11.528 | 3rd | 1:25.652 | +2.291 | 5th | 1:37.719 (Q3) | +2.165 | 8 |
14 | Singapore Grand Prix | 10th | +44.795 | 14th | 1:47.677 | +2.669 | 14th | 1:42.760 (Q2) | +3.269 | 1 |
15 | Malaysian Grand Prix | 10th | +1 lap | 6th | 1:37.075 | +2.995 | 6th | 1:31.478 (Q3) | +1.402 | 1 |
16 | Japanese Grand Prix | 6th | +1:07.788 | 5th | 1:34.843 | +1.699 | 7th | 1:29.111 (Q3) | +1.792 | 8 |
17 | United States Grand Prix | 6th | +1:30.980 | 6th | 1:40.499 | +2.733 | 7th | 1:34.647 (Q3) | +1.539 | 8 |
18 | Mexican Grand Prix | 5th | +1 lap | 6th | 1:20.946 | +2.161 | 6th | 1:17.437 (Q3) | +0.949 | 10 |
19 | Brazilian Grand Prix | DNF | Collision | 10th | 11th | 1:09.830 (Q2) | +1.508 | 0 | ||
20 | Abu Dhabi Grand Prix | 8th | +1:38.911 | 9th | 1:42.609 | +1.959 | 9th | 1:38.397 (Q3) | +2.166 | 4 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Force India. For Ocon's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Esteban Ocon's career stats.
Below are key qualifying statistics for Ocon:
Esteban Ocon entered 20 races during the 2017 Formula 1 season. Here's a summary of his race results:
For more detailed race results, check out the full 2017 F1 season results.