| Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 13th | +33.161 | 19th | 1:26.764 | +4.597 | 19th | 1:17.147 (Q1) | +2.051 | 0 |
| 2 | Chinese Grand Prix | 5th | +49.969 | 11th | 1:35.740 | +0.671 | 11th | 1:31.625 (Q2) | +0.984 | 10 |
| 3 | Japanese Grand Prix | 18th | +1:23.438 | 18th | 1:31.967 | +1.002 | 18th | 1:28.696 (Q1) | +1.713 | 0 |
| 4 | Bahrain Grand Prix | 8th | +44.244 | 14th | 1:37.098 | +1.958 | 14th | DNF (Q2) | 4 | |
| 5 | Saudi Arabian Grand Prix | 14th | +1:39.723 | 19th | 1:34.309 | +2.531 | 19th | 1:29.092 (Q1) | +1.798 | 0 |
| 6 | Miami Grand Prix | 12th | +1:22.006 | 9th | 1:31.122 | +1.376 | 9th | 1:26.824 (Q3) | +0.620 | 0 |
| 7 | Emilia Romagna Grand Prix | DNF | Engine | 18th | 1:21.413 | +3.425 | 18th | 1:16.613 (Q1) | +1.943 | 0 |
| 8 | Monaco Grand Prix | 7th | +1 lap | 8th | 1:15.157 | +1.936 | 8th | 1:10.942 (Q3) | +0.988 | 6 |
| 9 | Spanish Grand Prix | 16th | +32.197 | 16th | 1:18.624 | +2.881 | 17th | 1:13.201 (Q1) | +1.655 | 0 |
| 10 | Canadian Grand Prix | 9th | +1 lap | 14th | 1:14.593 | +0.474 | 15th | 1:12.634 (Q2) | +1.735 | 2 |
| 11 | Austrian Grand Prix | 10th | +1 lap | 17th | 1:09.550 | +1.626 | 17th | 1:05.364 (Q1) | +1.393 | 1 |
| 12 | British Grand Prix | 13th | +1:17.301 | 14th | 1:30.818 | +1.481 | 15th | 1:25.950 (Q2) | +1.058 | 0 |
| 13 | Belgian Grand Prix | 15th | +1:26.063 | 11th | 1:46.744 | +1.883 | 11th | 1:41.525 (Q2) | +0.963 | 4 |
| 14 | Hungarian Grand Prix | 16th | +1 lap | 17th | 1:21.916 | +2.507 | 18th | 1:16.023 (Q1) | +0.651 | 0 |
| 15 | Dutch Grand Prix | 10th | +14.063 | 18th | 1:13.986 | +1.715 | 18th | 1:10.197 (Q1) | +1.535 | 1 |
| 16 | Italian Grand Prix | 15th | +1 lap | 15th | 1:22.892 | +1.991 | 15th | 1:19.707 (Q2) | +0.915 | 0 |
| 17 | Azerbaijan Grand Prix | 14th | +1:17.580 | 20th | 1:45.388 | +2.000 | DSQ | (Q) | 0 | |
| 18 | Singapore Grand Prix | 18th | +1 lap | 17th | 1:36.646 | +2.838 | 17th | 1:30.989 (Q1) | +1.831 | 0 |
| 19 | United States Grand Prix | 15th | +1:23.043 | 17th | 1:39.263 | +1.686 | 17th | 1:34.136 (Q1) | +1.626 | 0 |
| 20 | Mexican Grand Prix | 9th | +1:15.464 | 11th | 1:21.869 | +1.817 | 12th | 1:16.837 (Q2) | +1.251 | 2 |
| 21 | São Paulo Grand Prix | 12th | +54.696 | PL | 1:13.481 | +1.081 | 17th | 1:10.438 (Q1) | +0.927 | 0 |
| 22 | Las Vegas Grand Prix | 9th | +1:00.635 | 13th | 1:34.557 | +1.192 | 13th | 1:52.987 (Q2) | +5.053 | 2 |
| 23 | Qatar Grand Prix | 15th | +1 lap | 16th | 1:25.056 | +2.060 | 17th | 1:20.864 (Q1) | +1.477 | 0 |
| 24 | Abu Dhabi Grand Prix | 7th | +1:09.876 | 8th | 1:28.655 | +1.930 | 8th | 1:22.913 (Q3) | +0.706 | 6 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Haas. For Ocon's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Esteban Ocon's career stats.
Below are key qualifying statistics for Ocon:
Esteban Ocon entered 24 races during the 2025 Formula 1 season. Here's a summary of his race results:
For more detailed race results, check out the full 2025 F1 season results.