Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2024 | #55 Carlos Sainz Jr. | Charles Leclerc | Lando Norris | 1:19.813 - Charles Leclerc | Max Verstappen |
2023 | #1 Max Verstappen | Lewis Hamilton | Fernando Alonso | 1:20.235 - Sergio Pérez | Max Verstappen |
2022 | #16 Charles Leclerc | Sergio Pérez | George Russell | 1:20.260 - Charles Leclerc | Charles Leclerc |
2019 | #77 Valtteri Bottas | Lewis Hamilton | Max Verstappen | 1:25.580 - Valtteri Bottas | Lewis Hamilton |
2018 | #5 Sebastian Vettel | Lewis Hamilton | Kimi Räikkönen | 1:25.945 - Daniel Ricciardo | Lewis Hamilton |
2017 | #5 Sebastian Vettel | Lewis Hamilton | Valtteri Bottas | 1:26.538 - Kimi Räikkönen | Lewis Hamilton |
2016 | #6 Nico Rosberg | Lewis Hamilton | Sebastian Vettel | 1:28.997 - Daniel Ricciardo | Lewis Hamilton |
2015 | #44 Lewis Hamilton | Nico Rosberg | Sebastian Vettel | 1:30.945 - Lewis Hamilton | Lewis Hamilton |
2014 | #6 Nico Rosberg | Kevin Magnussen | Jenson Button | 1:32.478 - Nico Rosberg | Lewis Hamilton |
2013 | #7 Kimi Räikkönen | Fernando Alonso | Sebastian Vettel | 1:29.274 - Kimi Räikkönen | Sebastian Vettel |
2012 | #3 Jenson Button | Sebastian Vettel | Lewis Hamilton | 1:29.187 - Jenson Button | Lewis Hamilton |
2011 | #1 Sebastian Vettel | Lewis Hamilton | Vitaly Petrov | 1:28.947 - Felipe Massa | Sebastian Vettel |
2010 | #1 Jenson Button | Robert Kubica | Felipe Massa | 1:28.358 - Mark Webber | Sebastian Vettel |
2009 | #22 Jenson Button | Rubens Barrichello | Jarno Trulli | 1:27.706 - Nico Rosberg | Jenson Button |
2008 | #22 Lewis Hamilton | Nick Heidfeld | Nico Rosberg | 1:27.418 - Heikki Kovalainen | Lewis Hamilton |
2007 | #6 Kimi Räikkönen | Fernando Alonso | Lewis Hamilton | 1:25.235 - Kimi Räikkönen | Kimi Räikkönen |
2006 | #1 Fernando Alonso | Kimi Räikkönen | Ralf Schumacher | 1:26.045 - Kimi Räikkönen | Jenson Button |
2005 | #6 Giancarlo Fisichella | Rubens Barrichello | Fernando Alonso | 1:25.683 - Fernando Alonso | Giancarlo Fisichella |
2004 | #1 Michael Schumacher | Rubens Barrichello | Fernando Alonso | 1:24.125 - Michael Schumacher | Michael Schumacher |
2003 | #5 David Coulthard | Juan Pablo Montoya | Kimi Räikkönen | 1:27.724 - Kimi Räikkönen | Michael Schumacher |
2002 | #1 Michael Schumacher | Juan Pablo Montoya | Kimi Räikkönen | 1:28.541 - Kimi Räikkönen | Rubens Barrichello |
2001 | #1 Michael Schumacher | David Coulthard | Rubens Barrichello | 1:28.214 - Michael Schumacher | Michael Schumacher |
2000 | #3 Michael Schumacher | Rubens Barrichello | Ralf Schumacher | 1:31.481 - Rubens Barrichello | Mika Häkkinen |
1999 | #4 Eddie Irvine | Heinz-Harald Frentzen | Ralf Schumacher | 1:32.112 - Michael Schumacher | Mika Häkkinen |
1998 | #8 Mika Häkkinen | David Coulthard | Heinz-Harald Frentzen | 1:31.649 - Mika Häkkinen | Mika Häkkinen |
1997 | #10 David Coulthard | Michael Schumacher | Mika Häkkinen | 1:30.585 - Heinz-Harald Frentzen | Jacques Villeneuve |
1996 | #5 Damon Hill | Jacques Villeneuve | Eddie Irvine | 1:33.421 - Jacques Villeneuve | Jacques Villeneuve |
1995 | #5 Damon Hill | Olivier Panis | Gianni Morbidelli | 1:17.943 - Damon Hill | Damon Hill |
1994 | #2 Nigel Mansell | Gerhard Berger | Martin Brundle | 1:17.140 - Michael Schumacher | Nigel Mansell |
1993 | #8 Ayrton Senna | Alain Prost | Damon Hill | 1:15.381 - Damon Hill | Ayrton Senna |
1992 | #2 Gerhard Berger | Michael Schumacher | Martin Brundle | 1:16.078 - Michael Schumacher | Nigel Mansell |
1991 | #1 Ayrton Senna | Nigel Mansell | Gerhard Berger | 1:41.141 - Gerhard Berger | Ayrton Senna |
1990 | #20 Nelson Piquet | Nigel Mansell | Alain Prost | 1:18.203 - Nigel Mansell | Ayrton Senna |
1989 | #5 Thierry Boutsen | Alessandro Nannini | Riccardo Patrese | 1:38.480 - Satoru Nakajima | Ayrton Senna |
1988 | #11 Alain Prost | Ayrton Senna | Nelson Piquet | 1:21.216 - Alain Prost | Ayrton Senna |
1987 | #28 Gerhard Berger | Michele Alboreto | Thierry Boutsen | 1:20.416 - Gerhard Berger | Gerhard Berger |
1986 | #1 Alain Prost | Nelson Piquet | Stefan Johansson | 1:20.787 - Nelson Piquet | Nigel Mansell |
1985 | #6 Keke Rosberg | Jacques Laffite | Philippe Streiff | 1:23.758 - Keke Rosberg | Ayrton Senna |
The 2025 Australian Grand Prix will be held on March 16, 2025 on Melbourne Grand Prix Circuit in Melbourne, Australia. The race will start at 00:00. Last year Carlos Sainz Jr. won the Australian Grand Prix with Charles Leclerc in second and Lando Norris in third place.