Pos. | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Laps |
---|---|---|---|---|---|---|---|
1 | #4 Lando Norris | McLaren | 1:15.912 | 1:15.415 | 1:15.096 | 20 | |
2 | #81 Oscar Piastri | McLaren | 1:16.062 | 1:15.468 | 1:15.180 | +0.084 | 18 |
3 | #1 Max Verstappen | Red Bull | 1:16.018 | 1:15.565 | 1:15.481 | +0.385 | 17 |
4 | #63 George Russell | Mercedes | 1:15.971 | 1:15.798 | 1:15.546 | +0.450 | 21 |
5 | #22 Yuki Tsunoda | RB | 1:16.225 | 1:16.009 | 1:15.670 | +0.574 | 18 |
6 | #23 Alexander Albon | Williams | 1:16.245 | 1:16.017 | 1:15.737 | +0.641 | 21 |
7 | #16 Charles Leclerc | Ferrari | 1:16.029 | 1:15.827 | 1:15.755 | +0.659 | 20 |
8 | #44 Lewis Hamilton | Ferrari | 1:16.213 | 1:15.919 | 1:15.973 | +0.877 | 23 |
9 | #10 Pierre Gasly | Alpine | 1:16.328 | 1:16.112 | 1:15.980 | +0.884 | 21 |
10 | #55 Carlos Sainz Jr. | Williams | 1:16.360 | 1:15.931 | 1:16.062 | +0.966 | 21 |
11 | #6 Isack Hadjar | RB | 1:16.354 | 1:16.175 | 12 | ||
12 | #14 Fernando Alonso | Aston Martin | 1:16.288 | 1:16.453 | 13 | ||
13 | #18 Lance Stroll | Aston Martin | 1:16.369 | 1:16.483 | 15 | ||
14 | #7 Jack Doohan | Alpine | 1:16.315 | 1:16.863 | 15 | ||
15 | #5 Gabriel Bortoleto | Kick Sauber | 1:16.516 | 1:17.520 | 13 | ||
17 | #27 Nico Hülkenberg | Kick Sauber | 1:16.579 | 9 | |||
18 | #30 Liam Lawson | Red Bull | 1:17.094 | 7 | |||
19 | #31 Esteban Ocon | Haas | 1:17.147 | 9 | |||
NC | #87 Oliver Bearman | Haas |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #81 Oscar Piastri | McLaren | 1:15.921 | 16 | |
2 | #63 George Russell | Mercedes | 1:15.960 | +0.039 | 17 |
3 | #1 Max Verstappen | Red Bull | 1:16.002 | +0.081 | 18 |
4 | #16 Charles Leclerc | Ferrari | 1:16.188 | +0.267 | 22 |
5 | #12 Andrea Kimi Antonelli | Mercedes | 1:16.206 | +0.285 | 20 |
6 | #55 Carlos Sainz Jr. | Williams | 1:16.252 | +0.331 | 23 |
7 | #23 Alexander Albon | Williams | 1:16.258 | +0.337 | 21 |
8 | #44 Lewis Hamilton | Ferrari | 1:16.378 | +0.457 | 21 |
9 | #22 Yuki Tsunoda | RB | 1:16.455 | +0.534 | 17 |
10 | #4 Lando Norris | McLaren | 1:16.597 | +0.676 | 20 |
11 | #5 Gabriel Bortoleto | Kick Sauber | 1:16.707 | +0.786 | 18 |
12 | #10 Pierre Gasly | Alpine | 1:16.719 | +0.798 | 22 |
13 | #6 Isack Hadjar | RB | 1:16.732 | +0.811 | 18 |
14 | #18 Lance Stroll | Aston Martin | 1:16.948 | +1.027 | 22 |
15 | #7 Jack Doohan | Alpine | 1:16.993 | +1.072 | 18 |
16 | #27 Nico Hülkenberg | Kick Sauber | 1:17.146 | +1.225 | 15 |
17 | #14 Fernando Alonso | Aston Martin | 1:17.270 | +1.349 | 22 |
18 | #31 Esteban Ocon | Haas | 1:17.373 | +1.452 | 18 |
19 | #87 Oliver Bearman | Haas | 2 | ||
20 | #30 Liam Lawson | Red Bull | 2 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #16 Charles Leclerc | Ferrari | 1:16.439 | 32 | |
2 | #81 Oscar Piastri | McLaren | 1:16.563 | +0.124 | 30 |
3 | #4 Lando Norris | McLaren | 1:16.580 | +0.141 | 30 |
4 | #22 Yuki Tsunoda | RB | 1:16.784 | +0.345 | 29 |
5 | #44 Lewis Hamilton | Ferrari | 1:16.859 | +0.420 | 31 |
6 | #6 Isack Hadjar | RB | 1:17.019 | +0.580 | 30 |
7 | #1 Max Verstappen | Red Bull | 1:17.063 | +0.624 | 22 |
8 | #27 Nico Hülkenberg | Kick Sauber | 1:17.161 | +0.722 | 24 |
9 | #18 Lance Stroll | Aston Martin | 1:17.279 | +0.840 | 28 |
10 | #63 George Russell | Mercedes | 1:17.282 | +0.843 | 30 |
11 | #55 Carlos Sainz Jr. | Williams | 1:17.302 | +0.863 | 30 |
12 | #23 Alexander Albon | Williams | 1:17.302 | +0.863 | 28 |
13 | #14 Fernando Alonso | Aston Martin | 1:17.330 | +0.891 | 27 |
14 | #7 Jack Doohan | Alpine | 1:17.394 | +0.955 | 30 |
15 | #10 Pierre Gasly | Alpine | 1:17.493 | +1.054 | 30 |
16 | #12 Andrea Kimi Antonelli | Mercedes | 1:17.634 | +1.195 | 31 |
17 | #30 Liam Lawson | Red Bull | 1:17.640 | +1.201 | 30 |
18 | #5 Gabriel Bortoleto | Kick Sauber | 1:17.847 | +1.408 | 29 |
19 | #31 Esteban Ocon | Haas | 1:18.034 | +1.595 | 31 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #4 Lando Norris | McLaren | 1:17.252 | 21 | |
2 | #55 Carlos Sainz Jr. | Williams | 1:17.401 | +0.149 | 25 |
3 | #16 Charles Leclerc | Ferrari | 1:17.461 | +0.209 | 21 |
4 | #81 Oscar Piastri | McLaren | 1:17.670 | +0.418 | 20 |
5 | #1 Max Verstappen | Red Bull | 1:17.696 | +0.444 | 21 |
6 | #23 Alexander Albon | Williams | 1:17.713 | +0.461 | 18 |
7 | #63 George Russell | Mercedes | 1:17.716 | +0.464 | 26 |
8 | #14 Fernando Alonso | Aston Martin | 1:17.736 | +0.484 | 23 |
9 | #6 Isack Hadjar | RB | 1:17.847 | +0.595 | 25 |
10 | #18 Lance Stroll | Aston Martin | 1:18.057 | +0.805 | 20 |
11 | #22 Yuki Tsunoda | RB | 1:18.061 | +0.809 | 23 |
12 | #44 Lewis Hamilton | Ferrari | 1:18.071 | +0.819 | 20 |
13 | #7 Jack Doohan | Alpine | 1:18.232 | +0.980 | 20 |
14 | #12 Andrea Kimi Antonelli | Mercedes | 1:18.390 | +1.138 | 25 |
15 | #5 Gabriel Bortoleto | Kick Sauber | 1:18.438 | +1.186 | 22 |
16 | #30 Liam Lawson | Red Bull | 1:18.455 | +1.203 | 22 |
17 | #10 Pierre Gasly | Alpine | 1:18.505 | +1.253 | 23 |
18 | #27 Nico Hülkenberg | Kick Sauber | 1:18.586 | +1.334 | 18 |
19 | #31 Esteban Ocon | Haas | 1:19.139 | +1.887 | 16 |
20 | #87 Oliver Bearman | Haas | 1:19.312 | +2.060 | 12 |
Session | Date | Time |
---|---|---|
Practice 1 | Friday March 14, 2025 | 02:30 CET |
Practice 2 | Friday March 14, 2025 | 06:00 CET |
Practice 3 | Saturday March 15, 2025 | 02:30 CET |
Qualifying | Saturday March 15, 2025 | 06:00 CET |
Race | Sunday March 16, 2025 | 05:00 CET |
Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2024 | #55 Carlos Sainz Jr. | Charles Leclerc | Lando Norris | 1:19.813 - Charles Leclerc | Max Verstappen |
2023 | #1 Max Verstappen | Lewis Hamilton | Fernando Alonso | 1:20.235 - Sergio Pérez | Max Verstappen |
2022 | #16 Charles Leclerc | Sergio Pérez | George Russell | 1:20.260 - Charles Leclerc | Charles Leclerc |
2019 | #77 Valtteri Bottas | Lewis Hamilton | Max Verstappen | 1:25.580 - Valtteri Bottas | Lewis Hamilton |
2018 | #5 Sebastian Vettel | Lewis Hamilton | Kimi Räikkönen | 1:25.945 - Daniel Ricciardo | Lewis Hamilton |
2017 | #5 Sebastian Vettel | Lewis Hamilton | Valtteri Bottas | 1:26.538 - Kimi Räikkönen | Lewis Hamilton |
2016 | #6 Nico Rosberg | Lewis Hamilton | Sebastian Vettel | 1:28.997 - Daniel Ricciardo | Lewis Hamilton |
2015 | #44 Lewis Hamilton | Nico Rosberg | Sebastian Vettel | 1:30.945 - Lewis Hamilton | Lewis Hamilton |
2014 | #6 Nico Rosberg | Kevin Magnussen | Jenson Button | 1:32.478 - Nico Rosberg | Lewis Hamilton |
2013 | #7 Kimi Räikkönen | Fernando Alonso | Sebastian Vettel | 1:29.274 - Kimi Räikkönen | Sebastian Vettel |
2012 | #3 Jenson Button | Sebastian Vettel | Lewis Hamilton | 1:29.187 - Jenson Button | Lewis Hamilton |
2011 | #1 Sebastian Vettel | Lewis Hamilton | Vitaly Petrov | 1:28.947 - Felipe Massa | Sebastian Vettel |
2010 | #1 Jenson Button | Robert Kubica | Felipe Massa | 1:28.358 - Mark Webber | Sebastian Vettel |
2009 | #22 Jenson Button | Rubens Barrichello | Jarno Trulli | 1:27.706 - Nico Rosberg | Jenson Button |
2008 | #22 Lewis Hamilton | Nick Heidfeld | Nico Rosberg | 1:27.418 - Heikki Kovalainen | Lewis Hamilton |
2007 | #6 Kimi Räikkönen | Fernando Alonso | Lewis Hamilton | 1:25.235 - Kimi Räikkönen | Kimi Räikkönen |
2006 | #1 Fernando Alonso | Kimi Räikkönen | Ralf Schumacher | 1:26.045 - Kimi Räikkönen | Jenson Button |
2005 | #6 Giancarlo Fisichella | Rubens Barrichello | Fernando Alonso | 1:25.683 - Fernando Alonso | Giancarlo Fisichella |
2004 | #1 Michael Schumacher | Rubens Barrichello | Fernando Alonso | 1:24.125 - Michael Schumacher | Michael Schumacher |
2003 | #5 David Coulthard | Juan Pablo Montoya | Kimi Räikkönen | 1:27.724 - Kimi Räikkönen | Michael Schumacher |
2002 | #1 Michael Schumacher | Juan Pablo Montoya | Kimi Räikkönen | 1:28.541 - Kimi Räikkönen | Rubens Barrichello |
2001 | #1 Michael Schumacher | David Coulthard | Rubens Barrichello | 1:28.214 - Michael Schumacher | Michael Schumacher |
2000 | #3 Michael Schumacher | Rubens Barrichello | Ralf Schumacher | 1:31.481 - Rubens Barrichello | Mika Häkkinen |
1999 | #4 Eddie Irvine | Heinz-Harald Frentzen | Ralf Schumacher | 1:32.112 - Michael Schumacher | Mika Häkkinen |
1998 | #8 Mika Häkkinen | David Coulthard | Heinz-Harald Frentzen | 1:31.649 - Mika Häkkinen | Mika Häkkinen |
1997 | #10 David Coulthard | Michael Schumacher | Mika Häkkinen | 1:30.585 - Heinz-Harald Frentzen | Jacques Villeneuve |
1996 | #5 Damon Hill | Jacques Villeneuve | Eddie Irvine | 1:33.421 - Jacques Villeneuve | Jacques Villeneuve |
1995 | #5 Damon Hill | Olivier Panis | Gianni Morbidelli | 1:17.943 - Damon Hill | Damon Hill |
1994 | #2 Nigel Mansell | Gerhard Berger | Martin Brundle | 1:17.140 - Michael Schumacher | Nigel Mansell |
1993 | #8 Ayrton Senna | Alain Prost | Damon Hill | 1:15.381 - Damon Hill | Ayrton Senna |
1992 | #2 Gerhard Berger | Michael Schumacher | Martin Brundle | 1:16.078 - Michael Schumacher | Nigel Mansell |
1991 | #1 Ayrton Senna | Nigel Mansell | Gerhard Berger | 1:41.141 - Gerhard Berger | Ayrton Senna |
1990 | #20 Nelson Piquet | Nigel Mansell | Alain Prost | 1:18.203 - Nigel Mansell | Ayrton Senna |
1989 | #5 Thierry Boutsen | Alessandro Nannini | Riccardo Patrese | 1:38.480 - Satoru Nakajima | Ayrton Senna |
1988 | #11 Alain Prost | Ayrton Senna | Nelson Piquet | 1:21.216 - Alain Prost | Ayrton Senna |
1987 | #28 Gerhard Berger | Michele Alboreto | Thierry Boutsen | 1:20.416 - Gerhard Berger | Gerhard Berger |
1986 | #1 Alain Prost | Nelson Piquet | Stefan Johansson | 1:20.787 - Nelson Piquet | Nigel Mansell |
1985 | #6 Keke Rosberg | Jacques Laffite | Philippe Streiff | 1:23.758 - Keke Rosberg | Ayrton Senna |
The 2025 Australian Grand Prix will be held on March 16, 2025 on Melbourne Grand Prix Circuit in Melbourne, Australia. The race will start at 05:00. Last year Carlos Sainz Jr. won the Australian Grand Prix with Charles Leclerc in second and Lando Norris in third place.