No results found
Las Vegas GP in 3 days

1988 Australian Grand Prix

Round
16/16
Date
Nov 13, 1988 at 00:00 CET
Location
Adelaide, Australia
Circuit length
3.78 m
Race distance
309.96 km (82 laps)
Pos. Driver Constructor Time/Retired Grid Laps Points
1 #11 Alain Prost McLaren 1:53:14.676 2nd 82 9
2 #12 Ayrton Senna McLaren +36.787 1st 82 6
3 #1 Nelson Piquet Lotus +47.546 5th 82 4
4 #6 Riccardo Patrese Williams +1:20.088 6th 82 3
5 #20 Thierry Boutsen Benetton +1 lap 10th 81 2
6 #16 Ivan Capelli March +1 lap 9th 81 1
7 #23 Pierluigi Martini Minardi +2 laps 14th 80
8 #22 Andrea de Cesaris Rial Out of fuel 15th 77
9 #26 Stefan Johansson Ligier Out of fuel 22nd 76
10 #30 Philippe Alliot Lola Out of fuel 24th 75
11 #14 Philippe Streiff AGS Electrical 16th 73
DNF #9 Piercarlo Ghinzani Zakspeed Fuel system 26th 69
DNF #5 Nigel Mansell Williams Spun off 3rd 65
DNF #19 Alessandro Nannini Benetton Spun off 8th 63
DNF #33 Stefano Modena EuroBrun Halfshaft 20th 63
DNF #17 Derek Warwick Arrows Engine 7th 52
DNF #18 Eddie Cheever Arrows Engine 18th 51
DNF #15 Maurício Gugelmin March Collision 19th 46
DNF #2 Satoru Nakajima Lotus Collision 13th 45
DNF #24 Luis Pérez-Sala Minardi Engine 21st 41
DNF #36 Alex Caffi Dallara Clutch 11th 32
DNF #28 Gerhard Berger Ferrari Collision 4th 25
DNF #25 René Arnoux Ligier Collision 23rd 24
DNF #3 Jonathan Palmer Tyrrell Transmission 17th 16
DNF #32 Oscar Larrauri EuroBrun Halfshaft 25th 12
DNF #27 Michele Alboreto Ferrari Collision 12th 0
DNQ #31 Gabriele Tarquini Coloni
DNQ #4 Julian Bailey Tyrrell
DNQ #29 Pierre-Henri Raphanel Lola
DNQ #10 Bernd Schneider Zakspeed
DNPQ #21 Nicola Larini Osella
Pos. Driver Constructor Time Gap
1 #11 Alain Prost McLaren 1:20.835
2 #12 Ayrton Senna McLaren 1:21.011 +0.176
3 #20 Thierry Boutsen Benetton 1:22.075 +1.240
4 #28 Gerhard Berger Ferrari 1:22.097 +1.262
5 #6 Riccardo Patrese Williams 1:22.458 +1.623
6 #19 Alessandro Nannini Benetton 1:22.460 +1.625
7 #5 Nigel Mansell Williams 1:22.596 +1.761
8 #1 Nelson Piquet Lotus 1:22.687 +1.852
9 #22 Andrea de Cesaris Rial 1:22.773 +1.938
10 #16 Ivan Capelli March 1:22.817 +1.982
11 #15 Maurício Gugelmin March 1:22.866 +2.031
12 #23 Pierluigi Martini Minardi 1:23.276 +2.441
13 #2 Satoru Nakajima Lotus 1:23.286 +2.451
14 #18 Eddie Cheever Arrows 1:23.327 +2.492
15 #36 Alex Caffi Dallara 1:23.387 +2.552
16 #33 Stefano Modena EuroBrun 1:23.489 +2.654
17 #14 Philippe Streiff AGS 1:23.501 +2.666
18 #3 Jonathan Palmer Tyrrell 1:23.808 +2.973
19 #25 René Arnoux Ligier 1:23.823 +2.988
20 #17 Derek Warwick Arrows 1:23.879 +3.044
21 #26 Stefan Johansson Ligier 1:24.233 +3.398
22 #24 Luis Pérez-Sala Minardi 1:24.292 +3.457
23 #27 Michele Alboreto Ferrari 1:24.316 +3.481
24 #30 Philippe Alliot Lola 1:24.316 +3.481
25 #32 Oscar Larrauri EuroBrun 1:24.397 +3.562
26 #9 Piercarlo Ghinzani Zakspeed 1:25.299 +4.464
Pos. Driver Constructor Time Gap
1 #12 Ayrton Senna McLaren 1:17.748
2 #11 Alain Prost McLaren 1:17.880 +0.132
3 #5 Nigel Mansell Williams 1:19.427 +1.679
4 #28 Gerhard Berger Ferrari 1:19.517 +1.769
5 #1 Nelson Piquet Lotus 1:19.535 +1.787
6 #6 Riccardo Patrese Williams 1:19.925 +2.177
7 #17 Derek Warwick Arrows 1:20.086 +2.338
8 #19 Alessandro Nannini Benetton 1:20.182 +2.434
9 #16 Ivan Capelli March 1:20.459 +2.711
10 #20 Thierry Boutsen Benetton 1:20.486 +2.738
11 #36 Alex Caffi Dallara 1:20.781 +3.033
12 #27 Michele Alboreto Ferrari 1:20.844 +3.096
13 #2 Satoru Nakajima Lotus 1:20.852 +3.104
14 #23 Pierluigi Martini Minardi 1:21.133 +3.385
15 #22 Andrea de Cesaris Rial 1:21.164 +3.416
16 #14 Philippe Streiff AGS 1:21.262 +3.514
17 #3 Jonathan Palmer Tyrrell 1:21.307 +3.559
18 #18 Eddie Cheever Arrows 1:21.393 +3.645
19 #15 Maurício Gugelmin March 1:21.554 +3.806
20 #33 Stefano Modena EuroBrun 1:21.856 +4.108
21 #24 Luis Pérez-Sala Minardi 1:21.893 +4.145
22 #26 Stefan Johansson Ligier 1:21.988 +4.240
23 #25 René Arnoux Ligier 1:22.028 +4.280
24 #30 Philippe Alliot Lola 1:22.211 +4.463
25 #32 Oscar Larrauri EuroBrun 1:22.213 +4.465
26 #9 Piercarlo Ghinzani Zakspeed 1:22.348 +4.600
27 #31 Gabriele Tarquini Coloni 1:22.393 +4.645
28 #4 Julian Bailey Tyrrell 1:22.529 +4.781
29 #29 Pierre-Henri Raphanel Lola 1:22.733 +4.985
30 #10 Bernd Schneider Zakspeed 1:23.025 +5.277
Pos. Driver Constructor Time Gap
1 #12 Ayrton Senna McLaren 1:17.748
2 #11 Alain Prost McLaren 1:17.880 +0.132
3 #5 Nigel Mansell Williams 1:19.508 +1.760
4 #28 Gerhard Berger Ferrari 1:19.517 +1.769
5 #1 Nelson Piquet Lotus 1:19.535 +1.787
6 #6 Riccardo Patrese Williams 1:19.998 +2.250
7 #19 Alessandro Nannini Benetton 1:20.182 +2.434
8 #16 Ivan Capelli March 1:20.459 +2.711
9 #20 Thierry Boutsen Benetton 1:20.486 +2.738
10 #17 Derek Warwick Arrows 1:20.495 +2.747
11 #2 Satoru Nakajima Lotus 1:20.852 +3.104
12 #36 Alex Caffi Dallara 1:20.881 +3.133
13 #27 Michele Alboreto Ferrari 1:20.964 +3.216
14 #23 Pierluigi Martini Minardi 1:21.133 +3.385
15 #22 Andrea de Cesaris Rial 1:21.164 +3.416
16 #14 Philippe Streiff AGS 1:21.262 +3.514
17 #3 Jonathan Palmer Tyrrell 1:21.307 +3.559
18 #18 Eddie Cheever Arrows 1:21.514 +3.766
19 #15 Maurício Gugelmin March 1:21.554 +3.806
20 #33 Stefano Modena EuroBrun 1:21.856 +4.108
21 #24 Luis Pérez-Sala Minardi 1:21.893 +4.145
22 #26 Stefan Johansson Ligier 1:21.988 +4.240
23 #25 René Arnoux Ligier 1:22.028 +4.280
24 #30 Philippe Alliot Lola 1:22.211 +4.463
25 #32 Oscar Larrauri EuroBrun 1:22.213 +4.465
26 #31 Gabriele Tarquini Coloni 1:22.393 +4.645
27 #4 Julian Bailey Tyrrell 1:22.529 +4.781
28 #9 Piercarlo Ghinzani Zakspeed 1:22.721 +4.973
29 #29 Pierre-Henri Raphanel Lola 1:22.733 +4.985
30 #10 Bernd Schneider Zakspeed 1:23.025 +5.277
Pos. Driver Constructor Time Gap
1 #11 Alain Prost McLaren 1:18.179
2 #12 Ayrton Senna McLaren 1:18.332 +0.153
3 #5 Nigel Mansell Williams 1:19.427 +1.248
4 #6 Riccardo Patrese Williams 1:19.925 +1.746
5 #28 Gerhard Berger Ferrari 1:20.019 +1.840
6 #17 Derek Warwick Arrows 1:20.086 +1.907
7 #19 Alessandro Nannini Benetton 1:20.331 +2.152
8 #1 Nelson Piquet Lotus 1:20.477 +2.298
9 #36 Alex Caffi Dallara 1:20.781 +2.602
10 #27 Michele Alboreto Ferrari 1:20.844 +2.665
11 #20 Thierry Boutsen Benetton 1:21.114 +2.935
12 #16 Ivan Capelli March 1:21.136 +2.957
13 #18 Eddie Cheever Arrows 1:21.393 +3.214
14 #2 Satoru Nakajima Lotus 1:21.542 +3.363
15 #15 Maurício Gugelmin March 1:21.871 +3.692
16 #23 Pierluigi Martini Minardi 1:21.905 +3.726
17 #22 Andrea de Cesaris Rial 1:21.944 +3.765
18 #3 Jonathan Palmer Tyrrell 1:21.959 +3.780
19 #33 Stefano Modena EuroBrun 1:21.972 +3.793
20 #14 Philippe Streiff AGS 1:22.170 +3.991
21 #9 Piercarlo Ghinzani Zakspeed 1:22.348 +4.169
22 #30 Philippe Alliot Lola 1:22.420 +4.241
23 #24 Luis Pérez-Sala Minardi 1:23.022 +4.843
24 #29 Pierre-Henri Raphanel Lola 1:23.393 +5.214
25 #32 Oscar Larrauri EuroBrun 1:23.413 +5.234
26 #26 Stefan Johansson Ligier 1:23.417 +5.238
27 #4 Julian Bailey Tyrrell 1:23.530 +5.351
28 #25 René Arnoux Ligier 1:23.547 +5.368
29 #31 Gabriele Tarquini Coloni 1:23.650 +5.471
30 #10 Bernd Schneider Zakspeed 1:24.221 +6.042
Pos. Driver Constructor Time Gap
1 #36 Alex Caffi Dallara 1:21.519
2 #33 Stefano Modena EuroBrun 1:21.901 +0.382
3 #31 Gabriele Tarquini Coloni 1:22.022 +0.503
4 #32 Oscar Larrauri EuroBrun 1:24.634 +3.115
5 #21 Nicola Larini Osella 1:28.440 +6.921
Pos. Driver Constructor Time Gap
1 #12 Ayrton Senna McLaren 1:18.414
2 #11 Alain Prost McLaren 1:18.519 +0.105
3 #5 Nigel Mansell Williams 1:20.088 +1.674
4 #6 Riccardo Patrese Williams 1:20.466 +2.052
5 #19 Alessandro Nannini Benetton 1:20.663 +2.249
6 #28 Gerhard Berger Ferrari 1:20.671 +2.257
7 #1 Nelson Piquet Lotus 1:20.796 +2.382
8 #18 Eddie Cheever Arrows 1:20.998 +2.584
9 #2 Satoru Nakajima Lotus 1:21.129 +2.715
10 #22 Andrea de Cesaris Rial 1:21.230 +2.816
11 #36 Alex Caffi Dallara 1:21.296 +2.882
12 #15 Maurício Gugelmin March 1:21.410 +2.996
13 #16 Ivan Capelli March 1:21.478 +3.064
14 #3 Jonathan Palmer Tyrrell 1:21.481 +3.067
15 #23 Pierluigi Martini Minardi 1:21.579 +3.165
16 #27 Michele Alboreto Ferrari 1:21.629 +3.215
17 #33 Stefano Modena EuroBrun 1:21.786 +3.372
18 #17 Derek Warwick Arrows 1:21.915 +3.501
19 #30 Philippe Alliot Lola 1:21.930 +3.516
20 #14 Philippe Streiff AGS 1:21.941 +3.527
21 #32 Oscar Larrauri EuroBrun 1:22.008 +3.594
22 #25 René Arnoux Ligier 1:22.011 +3.597
23 #20 Thierry Boutsen Benetton 1:22.012 +3.598
24 #9 Piercarlo Ghinzani Zakspeed 1:22.486 +4.072
25 #4 Julian Bailey Tyrrell 1:22.517 +4.103
26 #24 Luis Pérez-Sala Minardi 1:22.582 +4.168
27 #31 Gabriele Tarquini Coloni 1:22.808 +4.394
28 #26 Stefan Johansson Ligier 1:22.869 +4.455
29 #29 Pierre-Henri Raphanel Lola 1:22.929 +4.515
30 #10 Bernd Schneider Zakspeed 1:24.099 +5.685
Pos. Driver Constructor Time Gap
1 #11 Alain Prost McLaren 1:19.676
2 #12 Ayrton Senna McLaren 1:19.973 +0.297
3 #6 Riccardo Patrese Williams 1:20.013 +0.337
4 #5 Nigel Mansell Williams 1:20.689 +1.013
5 #28 Gerhard Berger Ferrari 1:20.711 +1.035
6 #20 Thierry Boutsen Benetton 1:20.722 +1.046
7 #19 Alessandro Nannini Benetton 1:20.941 +1.265
8 #17 Derek Warwick Arrows 1:21.158 +1.482
9 #1 Nelson Piquet Lotus 1:21.316 +1.640
10 #23 Pierluigi Martini Minardi 1:21.441 +1.765
11 #36 Alex Caffi Dallara 1:21.519 +1.843
12 #18 Eddie Cheever Arrows 1:21.592 +1.916
13 #16 Ivan Capelli March 1:21.730 +2.054
14 #33 Stefano Modena EuroBrun 1:21.901 +2.225
15 #14 Philippe Streiff AGS 1:21.965 +2.289
16 #31 Gabriele Tarquini Coloni 1:22.022 +2.346
17 #15 Maurício Gugelmin March 1:22.455 +2.779
18 #27 Michele Alboreto Ferrari 1:22.529 +2.853
19 #30 Philippe Alliot Lola 1:22.642 +2.966
20 #26 Stefan Johansson Ligier 1:22.642 +2.966
21 #9 Piercarlo Ghinzani Zakspeed 1:22.649 +2.973
22 #24 Luis Pérez-Sala Minardi 1:22.726 +3.050
23 #3 Jonathan Palmer Tyrrell 1:22.732 +3.056
24 #22 Andrea de Cesaris Rial 1:22.783 +3.107
25 #2 Satoru Nakajima Lotus 1:22.840 +3.164
26 #25 René Arnoux Ligier 1:23.288 +3.612
27 #4 Julian Bailey Tyrrell 1:23.502 +3.826
28 #29 Pierre-Henri Raphanel Lola 1:23.980 +4.304
29 #32 Oscar Larrauri EuroBrun 1:24.634 +4.958
30 #10 Bernd Schneider Zakspeed 1:27.262 +7.586
31 #21 Nicola Larini Osella 1:28.440 +8.764
Pos. Driver Constructor Time Gap Lap
1 #11 Alain Prost McLaren 1:21.216 59
2 #1 Nelson Piquet Lotus 1:21.502 +0.286 62
3 #16 Ivan Capelli March 1:21.526 +0.310 69
4 #12 Ayrton Senna McLaren 1:21.668 +0.452 39
5 #22 Andrea de Cesaris Rial 1:21.677 +0.461 77
6 #5 Nigel Mansell Williams 1:21.713 +0.497 55
7 #20 Thierry Boutsen Benetton 1:21.793 +0.577 77
8 #28 Gerhard Berger Ferrari 1:21.900 +0.684 21
9 #6 Riccardo Patrese Williams 1:21.948 +0.732 62
10 #14 Philippe Streiff AGS 1:22.288 +1.072 56
11 #26 Stefan Johansson Ligier 1:22.433 +1.217 73
12 #19 Alessandro Nannini Benetton 1:22.467 +1.251 61
13 #30 Philippe Alliot Lola 1:22.506 +1.290 62
14 #23 Pierluigi Martini Minardi 1:22.888 +1.672 53
15 #33 Stefano Modena EuroBrun 1:22.935 +1.719 40
16 #24 Luis Pérez-Sala Minardi 1:23.195 +1.979 40
17 #2 Satoru Nakajima Lotus 1:23.500 +2.284 12
18 #18 Eddie Cheever Arrows 1:23.529 +2.313 41
19 #15 Maurício Gugelmin March 1:23.727 +2.511 31
20 #36 Alex Caffi Dallara 1:23.847 +2.631 10
21 #17 Derek Warwick Arrows 1:24.064 +2.848 10
22 #3 Jonathan Palmer Tyrrell 1:24.726 +3.510 15
23 #32 Oscar Larrauri EuroBrun 1:24.777 +3.561 11
24 #25 René Arnoux Ligier 1:25.095 +3.879 5
25 #9 Piercarlo Ghinzani Zakspeed 1:26.100 +4.884 8

Standings

Driver standings
Pos. Driver Constructor Wins Podiums Points Gap
1 Ayrton Senna McLaren 8 11 90
2 Alain Prost McLaren 7 14 87 -3
3 Gerhard Berger Ferrari 1 5 41 -49
4 Thierry Boutsen Benetton 0 5 27 -63
5 Michele Alboreto Ferrari 0 3 24 -66
6 Nelson Piquet Lotus 0 3 22 -68
7 Ivan Capelli March 0 2 17 -73
8 Derek Warwick Arrows 0 0 17 -73
9 Nigel Mansell Williams 0 2 12 -78
10 Alessandro Nannini Benetton 0 2 12 -78
11 Riccardo Patrese Williams 0 0 8 -82
12 Eddie Cheever Arrows 0 1 6 -84
13 Maurício Gugelmin March 0 0 5 -85
14 Jonathan Palmer Tyrrell 0 0 5 -85
15 Andrea de Cesaris Rial 0 0 3 -87
16 Satoru Nakajima Lotus 0 0 1 -89
17 Pierluigi Martini Minardi 0 0 1 -89
Pos. Constructor Engine Wins Podiums Points Gap
1 McLaren Honda 15 25 199
2 Ferrari Ferrari 1 8 65 -134
3 Benetton Ford 0 7 39 -160
4 Lotus Honda 0 3 23 -176
5 Arrows Megatron 0 1 23 -176
6 March Judd 0 2 22 -177
7 Williams Judd 0 2 20 -179
8 Tyrrell Ford 0 0 5 -194
9 Rial Ford 0 0 3 -196
10 Minardi Ford 0 0 1 -198

More Australian GP

Year Winner 2nd 3rd Fastest lap Pole position
2024 #55 Carlos Sainz Jr. Charles Leclerc Lando Norris 1:19.813 - Charles Leclerc Max Verstappen
2023 #1 Max Verstappen Lewis Hamilton Fernando Alonso 1:20.235 - Sergio Pérez Max Verstappen
2022 #16 Charles Leclerc Sergio Pérez George Russell 1:20.260 - Charles Leclerc Charles Leclerc
2019 #77 Valtteri Bottas Lewis Hamilton Max Verstappen 1:25.580 - Valtteri Bottas Lewis Hamilton
2018 #5 Sebastian Vettel Lewis Hamilton Kimi Räikkönen 1:25.945 - Daniel Ricciardo Lewis Hamilton
2017 #5 Sebastian Vettel Lewis Hamilton Valtteri Bottas 1:26.538 - Kimi Räikkönen Lewis Hamilton
2016 #6 Nico Rosberg Lewis Hamilton Sebastian Vettel 1:28.997 - Daniel Ricciardo Lewis Hamilton
2015 #44 Lewis Hamilton Nico Rosberg Sebastian Vettel 1:30.945 - Lewis Hamilton Lewis Hamilton
2014 #6 Nico Rosberg Kevin Magnussen Jenson Button 1:32.478 - Nico Rosberg Lewis Hamilton
2013 #7 Kimi Räikkönen Fernando Alonso Sebastian Vettel 1:29.274 - Kimi Räikkönen Sebastian Vettel
2012 #3 Jenson Button Sebastian Vettel Lewis Hamilton 1:29.187 - Jenson Button Lewis Hamilton
2011 #1 Sebastian Vettel Lewis Hamilton Vitaly Petrov 1:28.947 - Felipe Massa Sebastian Vettel
2010 #1 Jenson Button Robert Kubica Felipe Massa 1:28.358 - Mark Webber Sebastian Vettel
2009 #22 Jenson Button Rubens Barrichello Jarno Trulli 1:27.706 - Nico Rosberg Jenson Button
2008 #22 Lewis Hamilton Nick Heidfeld Nico Rosberg 1:27.418 - Heikki Kovalainen Lewis Hamilton
2007 #6 Kimi Räikkönen Fernando Alonso Lewis Hamilton 1:25.235 - Kimi Räikkönen Kimi Räikkönen
2006 #1 Fernando Alonso Kimi Räikkönen Ralf Schumacher 1:26.045 - Kimi Räikkönen Jenson Button
2005 #6 Giancarlo Fisichella Rubens Barrichello Fernando Alonso 1:25.683 - Fernando Alonso Giancarlo Fisichella
2004 #1 Michael Schumacher Rubens Barrichello Fernando Alonso 1:24.125 - Michael Schumacher Michael Schumacher
2003 #5 David Coulthard Juan Pablo Montoya Kimi Räikkönen 1:27.724 - Kimi Räikkönen Michael Schumacher
2002 #1 Michael Schumacher Juan Pablo Montoya Kimi Räikkönen 1:28.541 - Kimi Räikkönen Rubens Barrichello
2001 #1 Michael Schumacher David Coulthard Rubens Barrichello 1:28.214 - Michael Schumacher Michael Schumacher
2000 #3 Michael Schumacher Rubens Barrichello Ralf Schumacher 1:31.481 - Rubens Barrichello Mika Häkkinen
1999 #4 Eddie Irvine Heinz-Harald Frentzen Ralf Schumacher 1:32.112 - Michael Schumacher Mika Häkkinen
1998 #8 Mika Häkkinen David Coulthard Heinz-Harald Frentzen 1:31.649 - Mika Häkkinen Mika Häkkinen
1997 #10 David Coulthard Michael Schumacher Mika Häkkinen 1:30.585 - Heinz-Harald Frentzen Jacques Villeneuve
1996 #5 Damon Hill Jacques Villeneuve Eddie Irvine 1:33.421 - Jacques Villeneuve Jacques Villeneuve
1995 #5 Damon Hill Olivier Panis Gianni Morbidelli 1:17.943 - Damon Hill Damon Hill
1994 #2 Nigel Mansell Gerhard Berger Martin Brundle 1:17.140 - Michael Schumacher Nigel Mansell
1993 #8 Ayrton Senna Alain Prost Damon Hill 1:15.381 - Damon Hill Ayrton Senna
1992 #2 Gerhard Berger Michael Schumacher Martin Brundle 1:16.078 - Michael Schumacher Nigel Mansell
1991 #1 Ayrton Senna Nigel Mansell Gerhard Berger 1:41.141 - Gerhard Berger Ayrton Senna
1990 #20 Nelson Piquet Nigel Mansell Alain Prost 1:18.203 - Nigel Mansell Ayrton Senna
1989 #5 Thierry Boutsen Alessandro Nannini Riccardo Patrese 1:38.480 - Satoru Nakajima Ayrton Senna
1987 #28 Gerhard Berger Michele Alboreto Thierry Boutsen 1:20.416 - Gerhard Berger Gerhard Berger
1986 #1 Alain Prost Nelson Piquet Stefan Johansson 1:20.787 - Nelson Piquet Nigel Mansell
1985 #6 Keke Rosberg Jacques Laffite Philippe Streiff 1:23.758 - Keke Rosberg Ayrton Senna
The 1988 Australian Grand Prix started Nov 13, 1988 on Adelaide Street Circuit in Adelaide, Australia. Ayrton Senna started from pole position with Alain Prost next to him. Nigel Mansell started from third place.

In 1 hour, 53 minutes and 14 seconds Alain Prost finished the race in first place.The podium was completed with Ayrton Senna in second and Nelson Piquet in third place.

After the 1988 Australian Grand Prix, Ayrton Senna is first in the Formula 1 World Championship with 90 points. Senna is 3 points ahead of Alain Prost.