Year | Pos. | Points | Races | Wins | Podiums | Pole positions | Team(s) |
---|---|---|---|---|---|---|---|
1994 | - | - | 3 | 0 | 0 | 3 | Williams |
1993 | 2nd | 73 | 16 | 5 | 7 | 1 | McLaren |
1992 | 4th | 50 | 16 | 3 | 7 | 1 | McLaren |
1991 | 1st | 96 | 16 | 7 | 12 | 8 | McLaren |
1990 | 1st | 78 | 16 | 6 | 11 | 10 | McLaren |
1989 | 2nd | 60 | 16 | 6 | 7 | 13 | McLaren |
1988 | 1st | 90 | 16 | 8 | 11 | 13 | McLaren |
1987 | 3rd | 57 | 16 | 2 | 8 | 1 | Lotus |
1986 | 4th | 55 | 16 | 2 | 8 | 8 | Lotus |
1985 | 4th | 38 | 16 | 2 | 6 | 7 | Lotus |
1984 | 9th | 13 | 15 | 0 | 3 | 0 | Toleman |
Ayrton Senna is a Brazilian Formula 1 driver born on March 21, 1960. He made his Formula 1 debut at the 1984 Brazilian Grand Prix, driving for Toleman. Over the course of his career, Senna has participated in 162 Grands Prix.
Throughout Ayrton Senna's career, his has achieved noteworthy milestones, including:
Ayrton Senna's last race in Formula 1 was the 1994 San Marino Grand Prix. Explore more about Senna's seasons and results on his races overview page.
Over his Formula 1 career, Ayrton Senna has raced for several teams:
Learn more about Williams and their history in Formula 1.